West Coast Conference (WCC) Members Tuition Comparison
The 2024 average tuition & fees of WCC member schools is $52,551. For graduate programs, the average tuition & fees is $29,015.
The average living costs at WCC colleges is $21,247 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $23,287 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the WCC schools.
- Pepperdine University has the most expensive undergraduate tuition & fees of $66,742 and Brigham Young University has the cheapest undergraduate costs of $6,496.
- University of the Pacific has the most expensive graduate tuition & fees of $53,544 and Brigham Young University has the cheapest graduate costs of $8,096.
- Pepperdine University has the most expensive on-campus living costs of $25,770 and Brigham Young University has the lowest costs of $15,456.
- Loyola Marymount University has the highest off-campus living costs of $28,055 and Brigham Young University has the lowest costs of $15,456.
- Loyola Marymount University has the most expensive undergraduate tuition per credit hour of $2,404 and Brigham Young University has the lowest costs of $342.
- Pepperdine University has the highest graduate tuition per credit hour of $2,070 and Brigham Young University has the cheapest costs of $478.
WCC Schools Tuition Comparison
The following Table compares WCC schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Loyola Marymount University Los Angeles, CA Private, 4 years four-years | $58,489 | $21,902 | 24,691 | 28,055 | $2,404 | $1,542 |
University of the Pacific Stockton, CA Private, 4 years four-years | $55,340 | $53,544 | 20,238 | 24,101 | $1,881 | $1,653 |
Pepperdine University Malibu, CA Private, 4 years four-years | $66,742 | $42,020 | 25,770 | 25,770 | $2,070 | $2,070 |
University of San Diego San Diego, CA Private, 4 years four-years | $56,444 | $29,328 | 22,062 | 25,623 | $1,856 | $1,603 |
University of San Francisco San Francisco, CA Private, 4 years four-years | $58,222 | $29,140 | 22,052 | 22,988 | $2,055 | $1,615 |
Santa Clara University Santa Clara, CA Private, 4 years four-years | $59,241 | $25,873 | 22,962 | 25,623 | $1,627 | $1,160 |
Saint Mary's College of California Moraga, CA Private, 4 years four-years | $56,134 | $33,900 | 20,878 | 25,623 | $1,987 | $1,130 |
University of Portland Portland, OR Private, 4 years four-years | $54,900 | $26,100 | 18,990 | 16,998 | $1,700 | $1,450 |
Brigham Young University Provo, UT Private, 4 years four-years | $6,496 | $8,096 | 15,456 | 15,456 | $342 | $478 |
Gonzaga University Spokane, WA Private, 4 years four-years | $53,500 | $20,244 | 19,367 | 22,630 | $1,750 | $1,033 |
Average | $52,551 | $29,015 | 21,247 | 23,287 | $1,767 | $1,373 |
More Comparison between West Coast Conference (WCC) Members