West Coast Conference (WCC) Members Financial Aid Comparison
For the academic year 2022-2023, at West Coast Conference (WCC) schools, a total of 59,730 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $29,376 while the 2024 average tuition & fees of the WCC is $52,551. The average financial aid amount could cover 55.90% of tuition & fees.
For full-time first time undergraduate students (freshmen), 89%% of students (11,942 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Portland has the highest percent of students awarded grant aid of 99% and Brigham Young University has the lowest graduation rate of 72%.
- For all undergraduate students, Saint Mary's College of California has the highest amount of grant aid of $36,322 and Brigham Young University has the lowest amount of grant aid of $7,507.
- For first-time full-time students, Loyola Marymount University has the highest percent of students awarded grant aid of 100% and Brigham Young University has the lowest graduation rate of 46%.
- For first-time full-time students, Saint Mary's College of California has the highest amount of grant aid of $42,080 and Brigham Young University has the lowest amount of grant aid of $6,284.
WCC Schools Financial Aid Comparison
The following table compares financial aid statistics between WCC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Loyola Marymount University Los Angeles, CA Private, 4 years | $58,489 ($46,136) | 6,361 | 87% | $23,059 | 1,607 | 100% | $21,575 |
University of the Pacific Stockton, CA Private, 4 years | $55,340 ($46,346) | 3,134 | 95% | $36,268 | 820 | 98% | $38,314 |
Pepperdine University Malibu, CA Private, 4 years | $66,742 ($51,992) | 3,352 | 92% | $35,221 | 855 | 91% | $32,986 |
University of San Diego San Diego, CA Private, 4 years | $56,444 ($47,708) | 4,143 | 73% | $35,976 | 1,041 | 84% | $37,444 |
University of San Francisco San Francisco, CA Private, 4 years | $58,222 ($46,250) | 5,386 | 89% | $28,788 | 1,497 | 97% | $32,492 |
Santa Clara University Santa Clara, CA Private, 4 years | $59,241 ($49,858) | 4,598 | 75% | $29,147 | 1,188 | 73% | $28,375 |
Saint Mary's College of California Moraga, CA Private, 4 years | $56,134 ($45,686) | 1,892 | 94% | $36,322 | 443 | 100% | $42,080 |
University of Portland Portland, OR Private, 4 years | $54,900 ($44,026) | 3,337 | 99% | $33,971 | 809 | 100% | $34,476 |
Brigham Young University Provo, UT Private, 4 years | $6,496 ($5,460) | 22,552 | 72% | $7,507 | 2,472 | 46% | $6,284 |
Gonzaga University Spokane, WA Private, 4 years | $53,500 ($41,330) | 4,975 | 98% | $27,499 | 1,210 | 100% | $29,150 |
Average | $52,551 | 59,730 | 87% | $29,376 | 11,942 | 89% | $30,318 |
More Comparison between West Coast Conference (WCC) Members