Southwestern Athletic Conference (SWAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Southwestern Athletic Conference (SWAC) schools, a total of 38,739 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $8,951 while the 2024 average tuition & fees of the SWAC is $16,266. The average financial aid amount could cover 55.03% of tuition & fees.
For full-time first time undergraduate students (freshmen), 94%% of students (10,048 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Alabama State University has the highest percent of students awarded grant aid of 96% and Mississippi Valley State University has the lowest graduation rate of 70%.
- For all undergraduate students, University of Arkansas at Pine Bluff has the highest amount of grant aid of $12,219 and Grambling State University has the lowest amount of grant aid of $4,120.
- For first-time full-time students, University of Arkansas at Pine Bluff has the highest percent of students awarded grant aid of 100% and Alabama A & M University has the lowest graduation rate of 86%.
- For first-time full-time students, Prairie View A & M University has the highest amount of grant aid of $14,680 and Southern University and A & M College has the lowest amount of grant aid of $7,112.
SWAC Schools Financial Aid Comparison
The following table compares financial aid statistics between SWAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Alabama A & M University Normal, AL Public, 4 years | $18,634 ($10,024) | 4,326 | 83% | $11,597 | 1,323 | 86% | $11,612 |
Alabama State University Montgomery, AL Public, 4 years | $19,576 ($11,248) | 3,159 | 96% | $10,199 | 827 | 88% | $10,971 |
University of Arkansas at Pine Bluff Pine Bluff, AR Public, 4 years | $17,029 ($9,019) | 2,083 | 95% | $12,219 | 503 | 100% | $12,274 |
Grambling State University Grambling, LA Public, 4 years | $16,706 ($7,683) | 3,544 | 84% | $4,120 | 763 | 93% | $8,763 |
Southern University and A & M College Baton Rouge, LA Public, 4 years | $17,192 ($9,842) | 4,922 | 76% | $7,699 | 1,409 | 86% | $7,112 |
Alcorn State University Alcorn State, MS Public, 4 years | $8,549 | 2,012 | 83% | $10,198 | 457 | 100% | $10,763 |
Jackson State University Jackson, MS Public, 4 years | $9,795 ($8,795) | 4,101 | 83% | $8,036 | 983 | 92% | $8,133 |
Mississippi Valley State University Itta Bena, MS Public, 4 years | $7,912 | 1,154 | 70% | $8,217 | 199 | 97% | $9,302 |
Prairie View A & M University Prairie View, TX Public, 4 years | $26,874 ($11,299) | 7,447 | 92% | $9,197 | 1,512 | 97% | $14,680 |
Texas Southern University Houston, TX Public, 4 years | $20,397 ($8,637) | 5,991 | 88% | $8,030 | 2,072 | 97% | $9,437 |
Average | $16,266 | 38,739 | 85% | $8,951 | 10,048 | 94% | $10,305 |
More Comparison between Southwestern Athletic Conference (SWAC) Members