Southwestern Athletic Conference (SWAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Southwestern Athletic Conference (SWAC) schools, a total of 39,561 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $9,452 while the 2024 average tuition & fees of the SWAC is $16,266. The average financial aid amount could cover 58.11% of tuition & fees.
For full-time first time undergraduate students (freshmen), 94%% of students (8,673 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Grambling State University has the highest percent of students awarded grant aid of 99% and Mississippi Valley State University has the lowest graduation rate of 63%.
- For all undergraduate students, University of Arkansas at Pine Bluff has the highest amount of grant aid of $11,636 and Grambling State University has the lowest amount of grant aid of $6,958.
- For first-time full-time students, University of Arkansas at Pine Bluff has the highest percent of students awarded grant aid of 100% and Alabama A & M University has the lowest graduation rate of 83%.
- For first-time full-time students, Prairie View A & M University has the highest amount of grant aid of $14,071 and Southern University and A & M College has the lowest amount of grant aid of $7,514.
SWAC Schools Financial Aid Comparison
The following table compares financial aid statistics between SWAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Alabama A & M University Normal, AL Public, 4 years | $18,634 ($10,024) | 4,246 | 83% | $10,797 | 1,181 | 83% | $10,066 |
Alabama State University Montgomery, AL Public, 4 years | $19,576 ($11,248) | 3,235 | 92% | $10,501 | 775 | 97% | $10,029 |
University of Arkansas at Pine Bluff Pine Bluff, AR Public, 4 years | $17,029 ($9,019) | 2,432 | 98% | $11,636 | 590 | 100% | $13,469 |
Grambling State University Grambling, LA Public, 4 years | $16,706 ($7,683) | 4,355 | 99% | $6,958 | 685 | 96% | $8,442 |
Southern University and A & M College Baton Rouge, LA Public, 4 years | $17,192 ($9,842) | 5,014 | 76% | $7,949 | 1,367 | 88% | $7,514 |
Alcorn State University Alcorn State, MS Public, 4 years | $8,549 | 2,321 | 92% | $10,075 | 393 | 100% | $10,386 |
Jackson State University Jackson, MS Public, 4 years | $9,795 ($8,795) | 3,669 | 77% | $7,977 | 660 | 86% | $8,694 |
Mississippi Valley State University Itta Bena, MS Public, 4 years | $7,912 | 1,081 | 63% | $8,687 | 157 | 91% | $9,961 |
Prairie View A & M University Prairie View, TX Public, 4 years | $26,874 ($11,299) | 7,645 | 90% | $10,843 | 1,612 | 97% | $14,071 |
Texas Southern University Houston, TX Public, 4 years | $20,397 ($8,637) | 5,563 | 97% | $9,093 | 1,253 | 99% | $12,085 |
Average | $16,266 | 39,561 | 87% | $9,452 | 8,673 | 94% | $10,472 |
More Comparison between Southwestern Athletic Conference (SWAC) Members