Southern Conference (SoCon) Members Financial Aid Comparison
For the academic year 2022-2023, at Southern Conference (SoCon) schools, a total of 52,907 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $17,534 while the 2024 average tuition & fees of the SoCon is $33,561. The average financial aid amount could cover 52.24% of tuition & fees.
For full-time first time undergraduate students (freshmen), 92%% of students (11,225 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, East Tennessee State University has the highest percent of students awarded grant aid of 99% and University of North Carolina at Greensboro has the lowest graduation rate of 64%.
- For all undergraduate students, Wofford College has the highest amount of grant aid of $36,082 and Western Carolina University has the lowest amount of grant aid of $4,444.
- For first-time full-time students, Mercer University has the highest percent of students awarded grant aid of 100% and Virginia Military Institute has the lowest graduation rate of 69%.
- For first-time full-time students, Furman University has the highest amount of grant aid of $36,384 and Western Carolina University has the lowest amount of grant aid of $4,526.
SoCon Schools Financial Aid Comparison
The following table compares financial aid statistics between SoCon schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Samford University Birmingham, AL Private, 4 years | $38,144 ($30,490) | 3,500 | 97% | $20,171 | 906 | 99% | $20,711 |
Mercer University Macon, GA Private, 4 years | $33,380 ($24,480) | 4,707 | 95% | $24,594 | 947 | 100% | $33,740 |
University of North Carolina at Greensboro Greensboro, NC Public, 4 years | $23,339 ($7,593) | 9,779 | 64% | $8,339 | 2,073 | 82% | $8,257 |
Western Carolina University Cullowhee, NC Public, 4 years | $8,532 ($4,532) | 9,748 | 96% | $4,444 | 1,691 | 99% | $4,526 |
Citadel Military College of South Carolina Charleston, SC Public, 4 years | $37,370 ($12,570) | 1,858 | 68% | $12,565 | 430 | 76% | $11,428 |
Furman University Greenville, SC Private, 4 years | $58,312 ($48,348) | 2,206 | 96% | $35,600 | 652 | 100% | $36,384 |
Wofford College Spartanburg, SC Private, 4 years | $54,100 ($41,955) | 1,701 | 96% | $36,082 | 452 | 98% | $36,005 |
East Tennessee State University Johnson City, TN Public, 4 years | $13,034 ($9,706) | 10,261 | 99% | $7,272 | 1,828 | 100% | $8,739 |
The University of Tennessee-Chattanooga Chattanooga, TN Public, 4 years | $18,208 ($10,144) | 8,072 | 81% | $9,159 | 1,930 | 94% | $9,309 |
Virginia Military Institute Lexington, VA Public, 4 years | $51,186 ($20,484) | 1,075 | 65% | $17,109 | 316 | 69% | $19,111 |
Average | $33,561 | 52,907 | 86% | $17,534 | 11,225 | 92% | $18,821 |
More Comparison between Southern Conference (SoCon) Members