Southeastern Conference (SEC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 14 SEC members.
- In 2024, SEC had a total of 520,460 applicants and 300,248 students accepted. University of Florida has the largest number of applicants of 64,473.
- SEC had a total of 87,130 first-time students. Texas A & M University-College Station has the largest number of first-time students enrolled of 12,490.
- The average acceptance rate of SEC colleges is 60.9% and Vanderbilt University has the lowest acceptance rate of 6.7%.
- The average yield (enrollment rate) is 30.9% and Vanderbilt University has the highest yield of 52.3%.
SEC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 14 members in SEC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
The University of Alabama Tuscaloosa, AL Public, 4 years | 54,072 | 43,290 | 8,037 | 80.1% | 19 | $40 | $65 |
Auburn University Auburn, AL Public, 4 years | 45,693 | 19,988 | 5,303 | 43.7% | 27 | $50 | $60 |
University of Arkansas Fayetteville, AR Public, 4 years | 26,219 | 20,695 | 7,099 | 78.9% | 34 | $40 | $60 |
University of Florida Gainesville, FL Public, 4 years | 64,473 | 15,054 | 6,612 | 23.3% | 44 | $30 | $30 |
University of Georgia Athens, GA Public, 4 years | 39,320 | 16,729 | 6,273 | 42.5% | 37 | $70 | $75 |
University of Kentucky Lexington, KY Public, 4 years | 22,109 | 20,979 | 6,061 | 94.9% | 29 | $50 | $65 |
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA Public, 4 years | 38,853 | 29,419 | 7,401 | 75.7% | 25 | $50 | $50 |
University of Mississippi University, MS Public, 4 years | 22,311 | 21,727 | 4,465 | 97.4% | 21 | $65 | $50 |
Mississippi State University Mississippi State, MS Public, 4 years | 18,830 | 14,158 | 3,367 | 75.2% | 24 | $40 | $60 |
University of Missouri-Columbia Columbia, MO Public, 4 years | 20,303 | 16,065 | 4,983 | 79.1% | 31 | $55 | $75 |
University of South Carolina-Columbia Columbia, SC Public, 4 years | 42,188 | 27,022 | 6,574 | 64.1% | 24 | $65 | $50 |
The University of Tennessee-Knoxville Knoxville, TN Public, 4 years | 36,290 | 24,826 | 6,846 | 68.4% | 28 | $50 | $60 |
Vanderbilt University Nashville, TN Private, 4 years | 46,377 | 3,093 | 1,619 | 6.7% | 52 | $50 | $95 |
Texas A & M University-College Station College Station, TX Public, 4 years | 43,422 | 27,203 | 12,490 | 62.6% | 46 | $75 | $65 |
Average | 520,460 | 300,248 | 87,130 | 60.9% | 31 | $52 | $61 |
More Comparison between Southeastern Conference (SEC) Members