Patriot League Members Comparison
Patriot League has 10 members - 2 public schools and 8 private schools. The 2024 average tuition & fees over Patriot League colleges is $50,805 for state residents and $61,730 for out-of-state students. The average acceptance rate is 28.37% and the average SAT score is 1,378.The average student population is 8,481 and the average student to faculty ratio is 10 to 1.
The following statements summarize the average statistics of tuition, admission, and more academic factors for Patriot League colleges.
- The average undergraduate tuition & fees is $61,730 and Colgate University has the highest tuition & fees of $67,024 and Loyola University Maryland has the lowest tuition & fees of $55,480.
- The average graduate tuition & fees is $40,119 and Colgate University has the highest tuition & fees of $67,024 and Loyola University Maryland has the lowest tuition & fees of $19,440.
- The average SAT score is 1,378 and Colgate University has the highest SAT score of 1,480 and Loyola University Maryland has the lowest score of 1,270.
- The average acceptance rate is 28.37% and United States Naval Academy has the tightest (lowest) rate of 9% and Loyola University Maryland has the loosest (lowest) rate of 76%.
- The average student population is 8,481 and Boston University has the most students of 36,714 and Lafayette College has the fewest students of 2,729.
- The average graduation rate is 86.90% and College of the Holy Cross has the highest rate of 91% and Loyola University Maryland has the lowest rate of 78%.
Patriot League Schools Academic Comparison
The following Table compares 10 members in Patriot League with key academic and admission statistics. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|
American University Washington, DC Private, 4 years | $56,543 | $33,239 | 1,380 | 47.4% | 13,885 | 79% | 11 to 1 |
Loyola University Maryland Baltimore, MD Private, 4 years | $55,480 | $19,440 | 1,270 | 76.3% | 5,238 | 78% | 13 to 1 |
United States Naval Academy Annapolis, MD Public, 4 years | - | - | 1,300 | 9.4% | 4,450 | 89% | 8 to 1 |
Boston University Boston, MA Private, 4 years | $65,168 | $64,712 | 1,470 | 10.9% | 36,714 | 88% | 11 to 1 |
College of the Holy Cross Worcester, MA Private, 4 years | $60,850 | - | 1,340 | 21.1% | 3,083 | 91% | 10 to 1 |
Colgate University Hamilton, NY Private, 4 years | $67,024 | $67,024 | 1,480 | 12.0% | 3,141 | 91% | 9 to 1 |
United States Military Academy West Point, NY Public, 4 years | - | - | 1,330 | 14.0% | 4,393 | 87% | 7 to 1 |
Bucknell University Lewisburg, PA Private, 4 years | $64,772 | $28,280 | 1,370 | 32.0% | 3,787 | 86% | 9 to 1 |
Lafayette College Easton, PA Private, 4 years | $61,824 | - | 1,410 | 31.5% | 2,729 | 89% | 10 to 1 |
Lehigh University Bethlehem, PA Private, 4 years | $62,180 | $28,020 | 1,430 | 29.3% | 7,394 | 91% | 10 to 1 |
Average | $61,730 | $40,119 | 1,378 | 28.4% | 8,481 | 87% | 10 to 1 |
More Comparison between Patriot League Members