Patriot League Members Financial Aid Comparison
For the academic year 2022-2023, at Patriot League schools, a total of 27,642 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $38,427 while the 2024 average tuition & fees of the Patriot League is $61,730. The average financial aid amount could cover 62.25% of tuition & fees.
For full-time first time undergraduate students (freshmen), 65%% of students (7,442 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Lafayette College has the highest percent of students awarded grant aid of 98% and American University has the lowest graduation rate of 47%.
- For all undergraduate students, Colgate University has the highest amount of grant aid of $53,353 and Lafayette College has the lowest amount of grant aid of $25,351.
- For first-time full-time students, Loyola University Maryland has the highest percent of students awarded grant aid of 99% and Colgate University has the lowest graduation rate of 41%.
- For first-time full-time students, Colgate University has the highest amount of grant aid of $54,647 and Lafayette College has the lowest amount of grant aid of $24,981.
Patriot League Schools Financial Aid Comparison
The following table compares financial aid statistics between Patriot League schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
American University Washington, DC Private, 4 years | $56,543 ($46,615) | 3,980 | 47% | $30,338 | 1,561 | 66% | $27,138 |
Loyola University Maryland Baltimore, MD Private, 4 years | $55,480 ($47,560) | 3,635 | 94% | $32,393 | 946 | 99% | $36,621 |
United States Naval Academy Annapolis, MD Public, 4 years | - | - | - | - | - | - | - |
Boston University Boston, MA Private, 4 years | $65,168 ($52,082) | 8,911 | 49% | $46,070 | 1,912 | 48% | $51,565 |
College of the Holy Cross Worcester, MA Private, 4 years | $60,850 ($50,630) | 1,915 | 63% | $39,014 | 490 | 60% | $39,615 |
Colgate University Hamilton, NY Private, 4 years | $67,024 ($53,980) | 1,486 | 47% | $53,353 | 365 | 41% | $54,647 |
United States Military Academy West Point, NY Public, 4 years | - | - | - | - | - | - | - |
Bucknell University Lewisburg, PA Private, 4 years | $64,772 ($53,986) | 2,064 | 55% | $36,218 | 573 | 56% | $37,775 |
Lafayette College Easton, PA Private, 4 years | $61,824 ($50,850) | 2,680 | 98% | $25,351 | 766 | 98% | $24,981 |
Lehigh University Bethlehem, PA Private, 4 years | $62,180 ($50,740) | 2,971 | 55% | $44,678 | 829 | 55% | $44,116 |
Average | $61,730 | 27,642 | 64% | $38,427 | 7,442 | 65% | $39,557 |
More Comparison between Patriot League Members