Pacific-12 Conference (Pac-12) Members Tuition Comparison
The 2024 average tuition & fees of Pac-12 member schools is $13,268 for state residents and $42,630 for out-of-state students. For graduate programs, the average tuition & fees is $15,090 for state residents and $36,603 for out-of-state students.
The average living costs at Pac-12 colleges is $20,888 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,999 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Pac-12 schools.
- University of Southern California has the most expensive undergraduate tuition & fees of $68,237 and Washington State University has the cheapest undergraduate costs of $29,073.
- University of Southern California has the most expensive graduate tuition & fees of $68,128 and Arizona State University Campus Immersion has the cheapest graduate costs of $26,735.
- University of California-Berkeley has the most expensive on-campus living costs of $28,930 and Washington State University has the lowest costs of $16,773.
- University of Utah has the highest off-campus living costs of $26,000 and University of Oregon has the lowest costs of $15,270.
- University of Southern California has the most expensive undergraduate tuition per credit hour of $2,244 and Oregon State University has the lowest costs of $729.
- University of Southern California has the highest graduate tuition per credit hour of $2,244 and University of Utah has the cheapest costs of $1,058.
Pac-12 Schools Tuition Comparison
The following Table compares Pac-12 schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Arizona State University Campus Immersion Tempe, AZ Public, 4 years four-years | $32,193 ($12,051) | $26,735 ($13,389) | 19,899 | 18,986 | $1,310 | $1,429 |
University of Arizona Tucson, AZ Public, 4 years four-years | $38,784 ($13,277) | $33,961 ($14,389) | 18,700 | 16,300 | $1,544 | $1,794 |
University of California-Berkeley Berkeley, CA Public, 4 years four-years | $45,627 ($14,850) | $30,363 ($15,261) | 28,930 | 24,194 | - | - |
University of California-Los Angeles Los Angeles, CA Public, 4 years four-years | $44,524 ($13,747) | $28,985 ($13,883) | 22,710 | 23,756 | - | - |
University of Southern California Los Angeles, CA Private, 4 years four-years | $68,237 | $68,128 | 21,016 | 21,016 | $2,244 | $2,244 |
University of Colorado Boulder Boulder, CO Public, 4 years four-years | $41,943 ($15,556) | $38,020 ($17,462) | 20,054 | 18,574 | $1,680 | $2,023 |
Oregon State University Corvallis, OR Public, 4 years four-years | $35,664 ($13,494) | $31,698 ($15,795) | 18,111 | 18,111 | $729 | $1,087 |
University of Oregon Eugene, OR Public, 4 years four-years | $41,194 ($14,751) | $32,709 ($19,236) | 18,732 | 15,270 | $860 | $1,116 |
University of Utah Salt Lake City, UT Public, 4 years four-years | $29,837 ($9,315) | $27,056 ($8,448) | 20,198 | 26,000 | $890 | $1,058 |
Washington State University Pullman, WA Public, 4 years four-years | $29,073 ($12,997) | $29,567 ($14,400) | 16,773 | 16,773 | $1,382 | $1,422 |
University of Washington-Seattle Campus Seattle, WA Public, 4 years four-years | $41,997 ($12,643) | $32,511 ($18,633) | 21,009 | 21,009 | $1,363 | $1,495 |
Stanford University Stanford, CA Private, 4 years four-years | $62,484 | $59,499 | 24,524 | - | $1,372 | $1,272 |
Average | $42,630 | $36,603 | 20,888 | 19,999 | $1,337 | $1,494 |
More Comparison between Pacific-12 Conference (Pac-12) Members