Ohio Valley Conference (OVC) Members Financial Aid Comparison
For the academic year 2022-2023, at Ohio Valley Conference (OVC) schools, a total of 83,075 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $10,125 while the 2024 average tuition & fees of the OVC is $19,079. The average financial aid amount could cover 53.07% of tuition & fees.
For full-time first time undergraduate students (freshmen), 97%% of students (17,616 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Murray State University has the highest percent of students awarded grant aid of 100% and Eastern Illinois University has the lowest graduation rate of 66%.
- For all undergraduate students, Belmont University has the highest amount of grant aid of $20,411 and Southeast Missouri State University has the lowest amount of grant aid of $6,978.
- For first-time full-time students, Jacksonville State University has the highest percent of students awarded grant aid of 100% and Belmont University has the lowest graduation rate of 91%.
- For first-time full-time students, Belmont University has the highest amount of grant aid of $22,080 and Tennessee Technological University has the lowest amount of grant aid of $8,471.
OVC Schools Financial Aid Comparison
The following table compares financial aid statistics between OVC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Jacksonville State University Jacksonville, AL Public, 4 years | $22,716 ($12,426) | 7,887 | 98% | $7,234 | 1,779 | 100% | $10,123 |
Eastern Illinois University Charleston, IL Public, 4 years | $15,566 ($13,124) | 4,567 | 66% | $10,243 | 770 | 100% | $11,773 |
Southern Illinois University-Edwardsville Edwardsville, IL Public, 4 years | $12,025 | 7,511 | 75% | $8,626 | 1,862 | 96% | $10,649 |
Eastern Kentucky University Richmond, KY Public, 4 years | $20,820 ($10,130) | 9,646 | 83% | $8,710 | 2,318 | 98% | $10,583 |
Morehead State University Morehead, KY Public, 4 years | $14,706 ($9,838) | 6,739 | 81% | $8,644 | 1,154 | 98% | $12,140 |
Murray State University Murray, KY Public, 4 years | $19,452 ($9,708) | 7,642 | 100% | $10,234 | 1,373 | 100% | $11,560 |
Southeast Missouri State University Cape Girardeau, MO Public, 4 years | $9,495 | 7,139 | 83% | $6,978 | 1,335 | 94% | $8,592 |
Austin Peay State University Clarksville, TN Public, 4 years | $14,219 ($8,675) | 8,328 | 99% | $8,454 | 1,226 | 96% | $10,232 |
Belmont University Nashville, TN Private, 4 years | $41,320 ($32,820) | 5,573 | 79% | $20,411 | 1,662 | 91% | $22,080 |
The University of Tennessee-Martin Martin, TN Public, 4 years | $16,234 ($10,194) | 5,540 | 92% | $8,333 | 1,010 | 98% | $9,261 |
Tennessee State University Nashville, TN Public, 4 years | $22,284 ($8,568) | 5,874 | 92% | $14,392 | 1,543 | 98% | $17,315 |
Tennessee Technological University Cookeville, TN Public, 4 years | $20,116 ($10,084) | 6,629 | 80% | $9,243 | 1,584 | 96% | $8,471 |
Average | $19,079 | 83,075 | 86% | $10,125 | 17,616 | 97% | $11,898 |
More Comparison between Ohio Valley Conference (OVC) Members