Ohio Valley Conference (OVC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 12 OVC members.
- In 2024, OVC had a total of 102,810 applicants and 83,678 students accepted. Eastern Kentucky University has the largest number of applicants of 15,821.
- OVC had a total of 17,971 first-time students. Eastern Kentucky University has the largest number of first-time students enrolled of 2,737.
- The average acceptance rate of OVC colleges is 84.4% and Eastern Kentucky University has the lowest acceptance rate of 64.3%.
- The average yield (enrollment rate) is 20.6% and Tennessee Technological University has the highest yield of 36.3%.
OVC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 12 members in OVC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Jacksonville State University Jacksonville, AL Public, 4 years | 12,570 | 9,863 | 1,941 | 78.5% | 20 | $35 | $35 |
Eastern Illinois University Charleston, IL Public, 4 years | 11,584 | 7,873 | 876 | 68.0% | 11 | - | $30 |
Southern Illinois University-Edwardsville Edwardsville, IL Public, 4 years | 9,325 | 9,093 | 1,866 | 97.5% | 21 | $40 | $40 |
Eastern Kentucky University Richmond, KY Public, 4 years | 15,821 | 10,174 | 2,737 | 64.3% | 27 | - | $40 |
Morehead State University Morehead, KY Public, 4 years | 7,911 | 6,643 | 1,199 | 84.0% | 18 | $30 | $30 |
Murray State University Murray, KY Public, 4 years | 10,251 | 8,609 | 1,366 | 84.0% | 16 | $40 | $40 |
Southeast Missouri State University Cape Girardeau, MO Public, 4 years | 7,092 | 6,121 | 1,447 | 86.3% | 24 | - | - |
Austin Peay State University Clarksville, TN Public, 4 years | 6,362 | 5,969 | 1,465 | 93.8% | 25 | $25 | $45 |
Belmont University Nashville, TN Private, 4 years | 9,163 | 8,821 | 1,917 | 96.3% | 22 | $50 | $50 |
The University of Tennessee-Martin Martin, TN Public, 4 years | 5,502 | 4,866 | 1,107 | 88.4% | 23 | $30 | $40 |
Tennessee State University Nashville, TN Public, 4 years | - | - | - | 93.0% | 15 | - | - |
Tennessee Technological University Cookeville, TN Public, 4 years | 7,229 | 5,646 | 2,050 | 78.1% | 36 | $25 | $35 |
Average | 102,810 | 83,678 | 17,971 | 84.4% | 21 | $34 | $39 |
More Comparison between Ohio Valley Conference (OVC) Members