Northeast Conference (NEC) Members Financial Aid Comparison
For the academic year 2022-2023, at Northeast Conference (NEC) schools, a total of 31,322 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $23,980 while the 2024 average tuition & fees of the NEC is $40,796. The average financial aid amount could cover 58.78% of tuition & fees.
For full-time first time undergraduate students (freshmen), 97%% of students (7,624 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Wagner College has the highest percent of students awarded grant aid of 99% and Fairleigh Dickinson University-Metropolitan Campus has the lowest graduation rate of 35%.
- For all undergraduate students, Mount St. Mary's University has the highest amount of grant aid of $34,803 and Central Connecticut State University has the lowest amount of grant aid of $7,224.
- For first-time full-time students, Mount St. Mary's University has the highest percent of students awarded grant aid of 100% and Fairleigh Dickinson University-Metropolitan Campus has the lowest graduation rate of 88%.
- For first-time full-time students, Mount St. Mary's University has the highest amount of grant aid of $36,632 and Central Connecticut State University has the lowest amount of grant aid of $7,949.
NEC Schools Financial Aid Comparison
The following table compares financial aid statistics between NEC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Central Connecticut State University New Britain, CT Public, 4 years | $25,736 ($12,460) | 5,385 | 70% | $7,224 | 1,147 | 93% | $7,949 |
Sacred Heart University Fairfield, CT Private, 4 years | $48,460 ($39,820) | 6,409 | 95% | $20,498 | 1,752 | 99% | $20,597 |
Mount St. Mary's University Emmitsburg, MD Private, 4 years | $47,240 ($40,550) | 1,780 | 94% | $34,803 | 458 | 100% | $36,632 |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ Private, 4 years | $37,686 | 1,894 | 35% | $30,761 | 452 | 88% | $31,504 |
Long Island University Brookville, NY Private, 4 years | $41,642 ($36,978) | 4,911 | 43% | $24,663 | 1,068 | 97% | $29,747 |
St. Francis College Brooklyn, NY Private, 4 years | $27,570 ($26,188) | 2,182 | 96% | $17,187 | 484 | 99% | $18,540 |
Wagner College Staten Island, NY Private, 4 years | $52,000 ($45,380) | 1,578 | 99% | $31,925 | 407 | 100% | $35,322 |
Robert Morris University Moon Township, PA Private, 4 years | $34,740 ($29,420) | 2,568 | 74% | $21,159 | 583 | 99% | $24,908 |
Saint Francis University Loretto, PA Private, 4 years | $41,720 ($35,066) | 1,595 | 65% | $26,091 | 327 | 100% | $30,216 |
Bryant University Smithfield, RI Private, 4 years | $51,169 ($42,109) | 3,020 | 94% | $25,488 | 946 | 98% | $27,469 |
Average | $40,796 | 31,322 | 77% | $23,980 | 7,624 | 97% | $26,288 |
More Comparison between Northeast Conference (NEC) Members