Mountain West Conference (MW) Members Test Scores Comparison
For the academic year 2022-2023, 3,935 students (29.3% of 41,198 enrolled students) have submitted SAT scores and 8,563 students (43.8% of enrolled students) have submitted ACT scores to admit colleges in Mountain West Conference (MW).
The average SAT scores of MW colleges is 1,165 and the average ACT score (composite score) is 24 for the academic year 2022-2023.
1 MW school(s) require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 4 out of 11 schools does not require the test scores, but they consider it in admission selection process.
- United States Air Force Academy has the highest SAT scores of 1,350 and University of New Mexico-Main Campus has the lowest SAT scores of 1,030.
- United States Air Force Academy has the highest ACT scores of 30 and University of Nevada-Las Vegas has the lowest ACT scores of 21.
MW Schools SAT and ACT Score Comparison
The following Table lists MW Members with average SAT and ACT scores along with scores in 25th and 75th percentile. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
California State University-Fresno Fresno, CA Public, 4 years | - | - | - | - | - | - | - |
San Diego State University San Diego, CA Public, 4 years | - | - | - | - | - | - | - |
San Jose State University San Jose, CA Public, 4 years | - | - | - | - | - | - | - |
Colorado State University-Fort Collins Fort Collins, CO Public, 4 years | - | 550-650 | 530-640 | - | 23-29 | 21-30 | 21-27 |
United States Air Force Academy USAF Academy, CO Public, 4 years | 1,350 | 650-730 | 660-750 | 30 | 28-33 | 27-34 | 27-32 |
Boise State University Boise, ID Public, 4 years | - | - | - | - | - | - | - |
University of Nevada-Las Vegas Las Vegas, NV Public, 4 years | 1,100 | 510-620 | 490-600 | 21 | 18-24 | 17-24 | 16-24 |
University of Nevada-Reno Reno, NV Public, 4 years | - | - | - | - | - | - | - |
University of New Mexico-Main Campus Albuquerque, NM Public, 4 years | 1,030 | - | - | 22 | 18-25 | 16-24 | 17-24 |
Utah State University Logan, UT Public, 4 years | 1,180 | 530-660 | 520-640 | 24 | 20-27 | 19-28 | 18-27 |
University of Wyoming Laramie, WY Public, 4 years | - | - | - | - | - | - | - |
Average | 1,165 | - | - | 24 | - | - | - |
More Comparison between Mountain West Conference (MW) Members