Mountain West Conference (MW) Members Financial Aid Comparison
For the academic year 2022-2023, at Mountain West Conference (MW) schools, a total of 147,288 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $9,231 while the 2024 average tuition & fees of the MW is $24,508. The average financial aid amount could cover 37.66% of tuition & fees.
For full-time first time undergraduate students (freshmen), 85%% of students (32,905 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, San Diego State University has the highest percent of students awarded grant aid of 88% and Boise State University has the lowest graduation rate of 46%.
- For all undergraduate students, University of New Mexico-Main Campus has the highest amount of grant aid of $11,962 and San Diego State University has the lowest amount of grant aid of $6,538.
- For first-time full-time students, University of New Mexico-Main Campus has the highest percent of students awarded grant aid of 99% and San Jose State University has the lowest graduation rate of 61%.
- For first-time full-time students, University of New Mexico-Main Campus has the highest amount of grant aid of $12,252 and San Diego State University has the lowest amount of grant aid of $5,459.
MW Schools Financial Aid Comparison
The following table compares financial aid statistics between MW schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
California State University-Fresno Fresno, CA Public, 4 years | $18,860 ($6,980) | 16,329 | 76% | $10,642 | 2,795 | 86% | $11,412 |
San Diego State University San Diego, CA Public, 4 years | $20,170 ($8,290) | 28,284 | 88% | $6,538 | 6,116 | 94% | $5,459 |
San Jose State University San Jose, CA Public, 4 years | $19,872 ($7,992) | 15,371 | 57% | $10,367 | 2,384 | 61% | $11,311 |
Colorado State University-Fort Collins Fort Collins, CO Public, 4 years | $33,765 ($13,009) | 13,981 | 54% | $11,375 | 3,801 | 71% | $10,554 |
United States Air Force Academy USAF Academy, CO Public, 4 years | - | - | - | - | - | - | - |
Boise State University Boise, ID Public, 4 years | $26,976 ($8,782) | 10,569 | 46% | $9,163 | 2,376 | 78% | $8,167 |
University of Nevada-Las Vegas Las Vegas, NV Public, 4 years | $26,099 ($9,142) | 17,745 | 70% | $7,101 | 3,787 | 90% | $7,580 |
University of Nevada-Reno Reno, NV Public, 4 years | $25,950 ($8,994) | 11,114 | 65% | $7,703 | 2,989 | 92% | $6,658 |
University of New Mexico-Main Campus Albuquerque, NM Public, 4 years | $26,451 ($8,115) | 13,927 | 88% | $11,962 | 3,369 | 99% | $12,252 |
Utah State University Logan, UT Public, 4 years | $24,223 ($8,305) | 13,818 | 56% | $8,530 | 3,880 | 93% | $9,272 |
University of Wyoming Laramie, WY Public, 4 years | $22,718 ($6,938) | 6,150 | 72% | $8,924 | 1,408 | 89% | $8,761 |
Average | $24,508 | 147,288 | 67% | $9,231 | 32,905 | 85% | $9,143 |
More Comparison between Mountain West Conference (MW) Members