Missouri Valley Conference (MVC) Members Tuition Comparison
The 2024 average tuition & fees of MVC member schools is $11,222 for state residents and $32,826 for out-of-state students. For graduate programs, the average tuition & fees is $10,275 for state residents and $19,251 for out-of-state students.
The average living costs at MVC colleges is $15,436 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $15,403 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the MVC schools.
- Loyola University Chicago has the most expensive undergraduate tuition & fees of $51,716 and Southern Illinois University-Carbondale has the cheapest undergraduate costs of $13,244.
- Southern Illinois University-Carbondale has the most expensive graduate tuition & fees of $31,050 and Illinois State University has the cheapest graduate costs of $12,646.
- Loyola University Chicago has the most expensive on-campus living costs of $18,494 and University of Northern Iowa has the lowest costs of $12,198.
- Illinois State University has the highest off-campus living costs of $19,386 and University of Northern Iowa has the lowest costs of $12,148.
- Valparaiso University has the most expensive undergraduate tuition per credit hour of $1,840 and Southern Illinois University-Carbondale has the lowest costs of $321.
- University of Northern Iowa has the highest graduate tuition per credit hour of $1,195 and University of Evansville has the cheapest costs of $580.
MVC Schools Tuition Comparison
The following Table compares MVC schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Bradley University Peoria, IL Private, 4 years four-years | $39,680 | $19,014 | 15,090 | 15,090 | $1,039 | $1,039 |
Illinois State University Normal, IL Public, 4 years four-years | $23,479 ($14,121) | $12,646 ($10,009) | 17,458 | 19,386 | $804 | $878 |
Loyola University Chicago Chicago, IL Private, 4 years four-years | $51,716 | $22,305 | 18,494 | 17,156 | $925 | $1,125 |
Southern Illinois University-Carbondale Carbondale, IL Public, 4 years four-years | $13,244 | $31,050 ($14,148) | 15,065 | 15,619 | $321 | $1,174 |
University of Evansville Evansville, IN Private, 4 years four-years | $42,676 | $29,206 | 16,410 | 16,788 | $1,150 | $580 |
Indiana State University Terre Haute, IN Public, 4 years four-years | $21,734 ($9,992) | $16,210 ($8,380) | 13,863 | 14,307 | $758 | $885 |
Valparaiso University Valparaiso, IN Private, 4 years four-years | $46,588 | $12,764 | 14,926 | 13,420 | $1,840 | $679 |
Drake University Des Moines, IA Private, 4 years four-years | $49,944 | $12,777 | 16,036 | 13,979 | $1,325 | $667 |
University of Northern Iowa Cedar Falls, IA Public, 4 years four-years | $21,272 ($9,728) | $22,834 ($11,362) | 12,198 | 12,148 | $832 | $1,195 |
Missouri State University-Springfield Springfield, MO Public, 4 years four-years | $17,928 ($9,024) | $13,704 ($7,476) | 14,824 | 16,134 | $597 | $694 |
Average | $32,826 | $19,251 | 15,436 | 15,403 | $959 | $892 |
More Comparison between Missouri Valley Conference (MVC) Members