Missouri Valley Conference (MVC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 10 MVC members.
- In 2024, MVC had a total of 134,238 applicants and 112,718 students accepted. Loyola University Chicago has the largest number of applicants of 40,909.
- MVC had a total of 16,418 first-time students. Illinois State University has the largest number of first-time students enrolled of 3,983.
- The average acceptance rate of MVC colleges is 84.8% and Drake University has the lowest acceptance rate of 67.2%.
- The average yield (enrollment rate) is 16.8% and University of Northern Iowa has the highest yield of 32.9%.
MVC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 10 members in MVC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Bradley University Peoria, IL Private, 4 years | 11,352 | 8,530 | 1,036 | 75.1% | 12 | - | $40 |
Illinois State University Normal, IL Public, 4 years | 19,596 | 16,899 | 3,983 | 86.2% | 24 | $55 | $55 |
Loyola University Chicago Chicago, IL Private, 4 years | 40,909 | 32,379 | 2,864 | 79.1% | 9 | - | - |
Southern Illinois University-Carbondale Carbondale, IL Public, 4 years | 9,771 | 8,940 | 1,518 | 91.5% | 17 | $40 | $65 |
University of Evansville Evansville, IN Private, 4 years | 4,397 | 3,356 | 377 | 76.3% | 11 | - | - |
Indiana State University Terre Haute, IN Public, 4 years | 18,531 | 17,105 | 1,535 | 92.3% | 9 | $25 | $45 |
Valparaiso University Valparaiso, IN Private, 4 years | 6,842 | 6,442 | 604 | 94.2% | 9 | - | $30 |
Drake University Des Moines, IA Private, 4 years | 8,621 | 5,796 | 733 | 67.2% | 13 | - | $35 |
University of Northern Iowa Cedar Falls, IA Public, 4 years | 4,594 | 4,362 | 1,436 | 94.9% | 33 | $40 | $60 |
Missouri State University-Springfield Springfield, MO Public, 4 years | 9,625 | 8,909 | 2,332 | 92.6% | 26 | - | $60 |
Average | 134,238 | 112,718 | 16,418 | 84.8% | 17 | $40 | $49 |
More Comparison between Missouri Valley Conference (MVC) Members