Mid-Eastern Athletic Conference (MEAC) Members Tuition Comparison
The 2024 average tuition & fees of MEAC member schools is $7,987 for state residents and $20,027 for out-of-state students. For graduate programs, the average tuition & fees is $9,047 for state residents and $20,486 for out-of-state students.
The average living costs at MEAC colleges is $16,082 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,270 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the MEAC schools.
- Howard University has the most expensive undergraduate tuition & fees of $33,344 and Coppin State University has the cheapest undergraduate costs of $13,789.
- Howard University has the most expensive graduate tuition & fees of $38,050 and University of Maryland Eastern Shore has the cheapest graduate costs of $13,500.
- Howard University has the most expensive on-campus living costs of $19,926 and Savannah State University has the lowest costs of $10,337.
- Howard University has the highest off-campus living costs of $28,992 and Savannah State University has the lowest costs of $10,212.
- Howard University has the most expensive undergraduate tuition per credit hour of $1,370 and Bethune-Cookman University has the lowest costs of $577.
- Howard University has the highest graduate tuition per credit hour of $2,027 and University of Maryland Eastern Shore has the cheapest costs of $660.
MEAC Schools Tuition Comparison
The following Table compares MEAC schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Delaware State University Dover, DE Public, 4 years four-years | $20,250 ($10,314) | $14,976 ($8,160) | 18,422 | 19,277 | $764 | $948 |
Howard University Washington, DC Private, 4 years four-years | $33,344 | $38,050 | 19,926 | 28,992 | $1,370 | $2,027 |
Bethune-Cookman University Daytona Beach, FL Private, 4 years four-years | $14,794 | $14,100 | 13,696 | 19,046 | $577 | $750 |
Florida Agricultural and Mechanical University Tallahassee, FL Public, 4 years four-years | $17,725 ($5,785) | $24,669 ($9,876) | 17,230 | 16,422 | $586 | $1,022 |
Savannah State University Savannah, GA Public, 4 years four-years | $16,219 ($5,498) | $18,852 ($6,120) | 10,337 | 10,212 | $616 | $726 |
Coppin State University Baltimore, MD Public, 4 years four-years | $13,789 ($7,001) | $14,058 ($8,370) | 16,851 | 22,324 | $652 | $693 |
University of Maryland Eastern Shore Princess Anne, MD Public, 4 years four-years | $19,728 ($8,898) | $13,500 ($8,010) | 15,636 | 17,512 | $607 | $660 |
Morgan State University Baltimore, MD Public, 4 years four-years | $21,331 ($8,118) | $17,883 ($9,819) | 16,320 | 18,220 | $642 | $912 |
North Carolina A & T State University Greensboro, NC Public, 4 years four-years | $20,408 ($6,748) | $20,903 ($8,103) | 12,432 | 15,594 | $717 | $983 |
North Carolina Central University Durham, NC Public, 4 years four-years | $19,578 ($6,542) | $20,788 ($7,480) | 18,746 | 17,253 | $699 | $1,003 |
South Carolina State University Orangeburg, SC Public, 4 years four-years | $21,750 ($11,060) | $22,570 ($11,460) | 17,000 | 18,000 | $906 | $1,254 |
Norfolk State University Norfolk, VA Public, 4 years four-years | $21,412 ($9,910) | $25,482 ($13,068) | 16,392 | 16,392 | $973 | $1,499 |
Average | $20,027 | $20,486 | 16,082 | 18,270 | $759 | $1,040 |
More Comparison between Mid-Eastern Athletic Conference (MEAC) Members