Mid-Eastern Athletic Conference (MEAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Mid-Eastern Athletic Conference (MEAC) schools, a total of 53,559 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $12,016 while the 2024 average tuition & fees of the MEAC is $20,027. The average financial aid amount could cover 60.00% of tuition & fees.
For full-time first time undergraduate students (freshmen), 93%% of students (14,863 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Maryland Eastern Shore has the highest percent of students awarded grant aid of 97% and Delaware State University has the lowest graduation rate of 71%.
- For all undergraduate students, Howard University has the highest amount of grant aid of $23,509 and University of Maryland Eastern Shore has the lowest amount of grant aid of $8,682.
- For first-time full-time students, Howard University has the highest percent of students awarded grant aid of 100% and Florida Agricultural and Mechanical University has the lowest graduation rate of 79%.
- For first-time full-time students, Howard University has the highest amount of grant aid of $21,422 and Florida Agricultural and Mechanical University has the lowest amount of grant aid of $8,704.
MEAC Schools Financial Aid Comparison
The following table compares financial aid statistics between MEAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Delaware State University Dover, DE Public, 4 years | $20,250 ($10,314) | 3,538 | 71% | $11,949 | 1,145 | 91% | $11,842 |
Howard University Washington, DC Private, 4 years | $33,344 ($25,697) | 8,734 | 89% | $23,509 | 2,478 | 100% | $21,422 |
Bethune-Cookman University Daytona Beach, FL Private, 4 years | $14,794 ($14,410) | 2,516 | 96% | $14,056 | 939 | 99% | $15,114 |
Florida Agricultural and Mechanical University Tallahassee, FL Public, 4 years | $17,725 ($5,785) | 5,788 | 75% | $9,451 | 1,175 | 79% | $8,704 |
Savannah State University Savannah, GA Public, 4 years | $16,219 ($5,498) | 2,350 | 85% | $9,238 | 539 | 93% | $9,853 |
Coppin State University Baltimore, MD Public, 4 years | $13,789 ($7,001) | 1,366 | 78% | $9,900 | 296 | 89% | $15,181 |
University of Maryland Eastern Shore Princess Anne, MD Public, 4 years | $19,728 ($8,898) | 1,870 | 97% | $8,682 | 577 | 100% | $12,530 |
Morgan State University Baltimore, MD Public, 4 years | $21,331 ($8,118) | 6,787 | 89% | $9,971 | 2,119 | 97% | $9,751 |
North Carolina A & T State University Greensboro, NC Public, 4 years | $20,408 ($6,748) | 9,826 | 83% | $10,666 | 2,709 | 89% | $10,700 |
North Carolina Central University Durham, NC Public, 4 years | $19,578 ($6,542) | 4,554 | 81% | $10,658 | 963 | 90% | $12,449 |
South Carolina State University Orangeburg, SC Public, 4 years | $21,750 ($11,060) | 1,980 | 83% | $11,700 | 767 | 94% | $12,130 |
Norfolk State University Norfolk, VA Public, 4 years | $21,412 ($9,910) | 4,250 | 80% | $14,412 | 1,156 | 97% | $11,153 |
Average | $20,027 | 53,559 | 84% | $12,016 | 14,863 | 93% | $12,569 |
More Comparison between Mid-Eastern Athletic Conference (MEAC) Members