Mid-American Conference (MAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Mid-American Conference (MAC) schools, a total of 125,062 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $10,008 while the 2024 average tuition & fees of the MAC is $22,029. The average financial aid amount could cover 45.43% of tuition & fees.
For full-time first time undergraduate students (freshmen), 90%% of students (32,535 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Northern Illinois University has the highest percent of students awarded grant aid of 88% and University at Buffalo has the lowest graduation rate of 60%.
- For all undergraduate students, Miami University-Oxford has the highest amount of grant aid of $13,325 and University of Akron Main Campus has the lowest amount of grant aid of $8,688.
- For first-time full-time students, Northern Illinois University has the highest percent of students awarded grant aid of 98% and University at Buffalo has the lowest graduation rate of 74%.
- For first-time full-time students, Northern Illinois University has the highest amount of grant aid of $13,565 and Western Michigan University has the lowest amount of grant aid of $8,217.
MAC Schools Financial Aid Comparison
The following table compares financial aid statistics between MAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Northern Illinois University Dekalb, IL Public, 4 years | $12,506 | 10,082 | 88% | $11,178 | 2,323 | 98% | $13,565 |
Ball State University Muncie, IN Public, 4 years | $28,766 ($10,758) | 9,929 | 69% | $12,186 | 2,594 | 75% | $13,046 |
Central Michigan University Mount Pleasant, MI Public, 4 years | $14,312 | 8,345 | 80% | $11,004 | 1,890 | 95% | $10,638 |
Eastern Michigan University Ypsilanti, MI Public, 4 years | $16,260 | 7,966 | 69% | $8,951 | 1,880 | 95% | $10,236 |
Western Michigan University Kalamazoo, MI Public, 4 years | $19,098 ($15,298) | 9,132 | 67% | $9,036 | 2,339 | 91% | $8,217 |
University at Buffalo Buffalo, NY Public, 4 years | $30,572 ($10,782) | 12,445 | 60% | $9,401 | 3,078 | 74% | $9,996 |
University of Akron Main Campus Akron, OH Public, 4 years | $17,239 ($12,799) | 7,852 | 69% | $8,688 | 1,946 | 94% | $9,452 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | $21,378 ($13,390) | 9,588 | 69% | $9,201 | 2,737 | 94% | $8,795 |
Kent State University at Kent Kent, OH Public, 4 years | $20,880 ($11,767) | 15,242 | 78% | $9,385 | 3,995 | 94% | $9,888 |
Miami University-Oxford Oxford, OH Public, 4 years | $38,124 ($17,060) | 14,021 | 83% | $13,325 | 3,814 | 95% | $12,685 |
Ohio University-Main Campus Athens, OH Public, 4 years | $24,114 ($13,746) | 11,897 | 66% | $8,901 | 4,149 | 93% | $8,616 |
University of Toledo Toledo, OH Public, 4 years | $21,102 ($11,742) | 8,563 | 71% | $8,843 | 1,790 | 87% | $8,491 |
Average | $22,029 | 125,062 | 72% | $10,008 | 32,535 | 90% | $10,302 |
More Comparison between Mid-American Conference (MAC) Members