Mid-American Conference (MAC) Members Financial Aid Comparison
For the academic year 2022-2023, at Mid-American Conference (MAC) schools, a total of 145,378 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $9,305 while the 2024 average tuition & fees of the MAC is $22,029. The average financial aid amount could cover 42.24% of tuition & fees.
For full-time first time undergraduate students (freshmen), 94%% of students (32,661 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Northern Illinois University has the highest percent of students awarded grant aid of 95% and University at Buffalo has the lowest graduation rate of 60%.
- For all undergraduate students, Miami University-Oxford has the highest amount of grant aid of $14,097 and Western Michigan University has the lowest amount of grant aid of $7,061.
- For first-time full-time students, Northern Illinois University has the highest percent of students awarded grant aid of 99% and University at Buffalo has the lowest graduation rate of 74%.
- For first-time full-time students, Miami University-Oxford has the highest amount of grant aid of $14,752 and Western Michigan University has the lowest amount of grant aid of $6,813.
MAC Schools Financial Aid Comparison
The following table compares financial aid statistics between MAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
Northern Illinois University Dekalb, IL Public, 4 years | $12,506 | 11,297 | 95% | $9,294 | 2,135 | 99% | $12,552 |
Ball State University Muncie, IN Public, 4 years | $28,766 ($10,758) | 12,922 | 87% | $10,706 | 3,160 | 97% | $11,418 |
Central Michigan University Mount Pleasant, MI Public, 4 years | $14,312 | 10,345 | 91% | $9,868 | 1,811 | 96% | $11,314 |
Eastern Michigan University Ypsilanti, MI Public, 4 years | $16,260 | 8,996 | 71% | $8,397 | 2,141 | 95% | $9,945 |
Western Michigan University Kalamazoo, MI Public, 4 years | $19,098 ($15,298) | 13,685 | 94% | $7,061 | 1,936 | 93% | $6,813 |
University at Buffalo Buffalo, NY Public, 4 years | $30,572 ($10,782) | 12,932 | 60% | $9,020 | 3,158 | 74% | $8,521 |
University of Akron Main Campus Akron, OH Public, 4 years | $17,239 ($12,799) | 8,685 | 71% | $7,893 | 2,020 | 96% | $8,525 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | $21,378 ($13,390) | 11,191 | 77% | $8,761 | 2,601 | 95% | $8,898 |
Kent State University at Kent Kent, OH Public, 4 years | $20,880 ($11,767) | 17,536 | 86% | $9,147 | 3,841 | 96% | $9,539 |
Miami University-Oxford Oxford, OH Public, 4 years | $38,124 ($17,060) | 13,367 | 79% | $14,097 | 4,143 | 92% | $14,752 |
Ohio University-Main Campus Athens, OH Public, 4 years | $24,114 ($13,746) | 13,984 | 76% | $7,966 | 3,521 | 96% | $9,416 |
University of Toledo Toledo, OH Public, 4 years | $21,102 ($11,742) | 10,438 | 79% | $9,446 | 2,194 | 96% | $10,047 |
Average | $22,029 | 145,378 | 81% | $9,305 | 32,661 | 94% | $10,145 |
More Comparison between Mid-American Conference (MAC) Members