Mid-American Conference (MAC) Members Enrollment Comparison
For the academic year 2022-2023, total 228,136 students have enrolled in Mid-American Conference (MAC) schools including both undergraduate and graduate schools - 174,749 undergraduate and 53,387 graduate students.
By gender, there are 129,238 female students (56.65%) and 98,898 male students (43.35%) at MAC schools. The female to male ratio is 1 to 0.77.
35,304 students have enrolled online exclusively at MAC schools which is 15.47% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- University at Buffalo has the largest number of students including both undergraduate and graduate schools of 32,099.
- University at Buffalo has the largest number of male students of 16,606.
- Kent State University at Kent has the largest number of female students of 16,306.
- University at Buffalo has the most undergraduate students of 20,761.
- University at Buffalo has the most graduate students of 11,338.
- Ohio University-Main Campus has the most online enrollment of 6,329 students who are enrolled online exclusively.
MAC Schools Student Population Comparison
The following table compares the student population by gender and school level between MAC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
Northern Illinois University Dekalb, IL Public, 4 years | 15,649 | 7,135 | 8,514 | 11,429 | 4,220 | 2,208 |
Ball State University Muncie, IN Public, 4 years | 19,777 | 6,882 | 12,895 | 14,416 | 5,361 | 5,040 |
Central Michigan University Mount Pleasant, MI Public, 4 years | 14,557 | 5,769 | 8,788 | 10,401 | 4,156 | 3,086 |
Eastern Michigan University Ypsilanti, MI Public, 4 years | 14,018 | 5,392 | 8,626 | 11,617 | 2,401 | 2,928 |
Western Michigan University Kalamazoo, MI Public, 4 years | 17,000 | 8,054 | 8,946 | 13,589 | 3,411 | 1,811 |
University at Buffalo Buffalo, NY Public, 4 years | 32,099 | 16,606 | 15,493 | 20,761 | 11,338 | 2,183 |
University of Akron Main Campus Akron, OH Public, 4 years | 13,465 | 6,717 | 6,748 | 11,323 | 2,142 | 1,479 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | 16,920 | 7,184 | 9,736 | 13,853 | 3,067 | 2,432 |
Kent State University at Kent Kent, OH Public, 4 years | 25,854 | 9,548 | 16,306 | 20,418 | 5,436 | 4,363 |
Miami University-Oxford Oxford, OH Public, 4 years | 19,107 | 8,769 | 10,338 | 16,864 | 2,243 | 1,166 |
Ohio University-Main Campus Athens, OH Public, 4 years | 24,145 | 9,606 | 14,539 | 18,113 | 6,032 | 6,329 |
University of Toledo Toledo, OH Public, 4 years | 15,545 | 7,236 | 8,309 | 11,965 | 3,580 | 2,279 |
Average | 228,136 | 98,898 | 129,238 | 174,749 | 53,387 | 35,304 |
More Comparison between Mid-American Conference (MAC) Members