Mid-American Conference (MAC) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 12 MAC members.
- In 2024, MAC had a total of 258,085 applicants and 206,407 students accepted. University at Buffalo has the largest number of applicants of 30,939.
- MAC had a total of 36,893 first-time students. Ohio University-Main Campus has the largest number of first-time students enrolled of 4,441.
- The average acceptance rate of MAC colleges is 80.8% and University at Buffalo has the lowest acceptance rate of 67.7%.
- The average yield (enrollment rate) is 17.0% and Kent State University at Kent has the highest yield of 23.9%.
MAC Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 12 members in MAC with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Northern Illinois University Dekalb, IL Public, 4 years | 25,961 | 18,348 | 2,440 | 70.7% | 13 | - | $60 |
Ball State University Muncie, IN Public, 4 years | 22,859 | 15,761 | 3,477 | 68.9% | 22 | $60 | $60 |
Central Michigan University Mount Pleasant, MI Public, 4 years | 19,888 | 15,701 | 2,019 | 78.9% | 13 | $40 | $55 |
Eastern Michigan University Ypsilanti, MI Public, 4 years | 19,919 | 16,578 | 2,177 | 83.2% | 13 | $35 | $45 |
Western Michigan University Kalamazoo, MI Public, 4 years | 20,501 | 17,334 | 2,621 | 84.6% | 15 | $40 | $50 |
University at Buffalo Buffalo, NY Public, 4 years | 30,939 | 20,948 | 4,215 | 67.7% | 20 | $50 | $75 |
University of Akron Main Campus Akron, OH Public, 4 years | 12,282 | 10,178 | 2,115 | 82.9% | 21 | $50 | $45 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | 17,447 | 13,723 | 2,937 | 78.7% | 21 | $45 | $45 |
Kent State University at Kent Kent, OH Public, 4 years | 20,369 | 17,929 | 4,281 | 88.0% | 24 | $50 | $45 |
Miami University-Oxford Oxford, OH Public, 4 years | 30,367 | 26,699 | 4,035 | 87.9% | 15 | $50 | $50 |
Ohio University-Main Campus Athens, OH Public, 4 years | 24,978 | 21,610 | 4,441 | 86.5% | 21 | $50 | $50 |
University of Toledo Toledo, OH Public, 4 years | 12,575 | 11,598 | 2,135 | 92.2% | 18 | $40 | $45 |
Average | 258,085 | 206,407 | 36,893 | 80.8% | 17 | $46 | $52 |
More Comparison between Mid-American Conference (MAC) Members