Mid-American Conference (MAC) Members Comparison
Mid-American Conference (MAC) has 12 members - 12 public schools and 0 private schools. The 2024 average tuition & fees over MAC colleges is $13,368 for state residents and $22,029 for out-of-state students. The average acceptance rate is 80.75% and the average SAT score is 1,149.The average student population is 19,011 and the average student to faculty ratio is 16 to 1.
The following statements summarize the average statistics of tuition, admission, and more academic factors for MAC colleges.
- The average undergraduate tuition & fees is $22,029 and Miami University-Oxford has the highest tuition & fees of $38,124 and Northern Illinois University has the lowest tuition & fees of $12,506.
- The average graduate tuition & fees is $23,179 and Miami University-Oxford has the highest tuition & fees of $36,338 and Northern Illinois University has the lowest tuition & fees of $9,090.
- The average SAT score is 1,149 and University at Buffalo has the highest SAT score of 1,290 and Eastern Michigan University has the lowest score of 1,040.
- The average acceptance rate is 80.75% and University at Buffalo has the tightest (lowest) rate of 69% and University of Toledo has the loosest (lowest) rate of 95%.
- The average student population is 19,011 and University at Buffalo has the most students of 32,099 and University of Akron Main Campus has the fewest students of 13,465.
- The average graduation rate is 60.08% and Miami University-Oxford has the highest rate of 80% and Eastern Michigan University has the lowest rate of 45%.
MAC Schools Academic Comparison
The following Table compares 12 members in MAC with key academic and admission statistics. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|
Northern Illinois University Dekalb, IL Public, 4 years | $12,506 | $9,090 | - | 70.0% | 15,649 | 53% | 14 to 1 |
Ball State University Muncie, IN Public, 4 years | $28,766 | $29,196 | 1,160 | 72.0% | 19,777 | 63% | 15 to 1 |
Central Michigan University Mount Pleasant, MI Public, 4 years | $14,312 | $16,293 | 1,090 | 91.0% | 14,557 | 61% | 17 to 1 |
Eastern Michigan University Ypsilanti, MI Public, 4 years | $16,260 | $30,072 | 1,040 | 81.0% | 14,018 | 45% | 14 to 1 |
Western Michigan University Kalamazoo, MI Public, 4 years | $19,098 | $28,454 | 1,100 | 85.0% | 17,000 | 55% | 16 to 1 |
University at Buffalo Buffalo, NY Public, 4 years | $30,572 | $27,338 | 1,290 | 69.0% | 32,099 | 73% | 12 to 1 |
University of Akron Main Campus Akron, OH Public, 4 years | $17,239 | $15,171 | 1,080 | 71.0% | 13,465 | 47% | 16 to 1 |
Bowling Green State University-Main Campus Bowling Green, OH Public, 4 years | $21,378 | $16,283 | 1,110 | 81.0% | 16,920 | 61% | 17 to 1 |
Kent State University at Kent Kent, OH Public, 4 years | $20,880 | $23,352 | 1,110 | 87.0% | 25,854 | 64% | 19 to 1 |
Miami University-Oxford Oxford, OH Public, 4 years | $38,124 | $36,338 | 1,290 | 82.0% | 19,107 | 80% | 15 to 1 |
Ohio University-Main Campus Athens, OH Public, 4 years | $24,114 | $17,712 | 1,190 | 85.0% | 24,145 | 65% | 18 to 1 |
University of Toledo Toledo, OH Public, 4 years | $21,102 | $28,853 | 1,180 | 95.0% | 15,545 | 54% | 17 to 1 |
Average | $22,029 | $23,179 | 1,149 | 80.8% | 19,011 | 60% | 16 to 1 |
More Comparison between Mid-American Conference (MAC) Members