Ivy League Members Admission Comparison
The following list shows the top colleges in key admission statistics among 8 Ivy League members.
- In 2024, Ivy League had a total of 412,947 applicants and 21,931 students accepted. Cornell University has the largest number of applicants of 69,195.
- Ivy League had a total of 14,980 first-time students. Cornell University has the largest number of first-time students enrolled of 3,491.
- The average acceptance rate of Ivy League colleges is 5.3% and Harvard University has the lowest acceptance rate of 3.2%.
- The average yield (enrollment rate) is 69.9% and Harvard University has the highest yield of 83.0%.
Ivy League Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 8 members in Ivy League with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Yale University New Haven, CT Private, 4 years | 50,060 | 2,289 | 1,554 | 4.6% | 68 | $80 | $105 |
Harvard University Cambridge, MA Private, 4 years | 61,221 | 1,984 | 1,646 | 3.2% | 83 | $85 | $105 |
Dartmouth College Hanover, NH Private, 4 years | 28,336 | 1,808 | 1,124 | 6.4% | 62 | $80 | $50 |
Princeton University Princeton, NJ Private, 4 years | 38,019 | 2,167 | 1,499 | 5.7% | 69 | $70 | $75 |
Columbia University in the City of New York New York, NY Private, 4 years | 60,879 | 2,404 | 1,540 | 3.9% | 64 | $85 | $120 |
Cornell University Ithaca, NY Private, 4 years | 69,195 | 5,168 | 3,491 | 7.5% | 68 | $80 | $105 |
University of Pennsylvania Philadelphia, PA Private, 4 years | 54,588 | 3,549 | 2,409 | 6.5% | 68 | $75 | $90 |
Brown University Providence, RI Private, 4 years | 50,649 | 2,562 | 1,717 | 5.1% | 67 | $75 | $75 |
Average | 412,947 | 21,931 | 14,980 | 5.3% | 70 | $79 | $91 |
More Comparison between Ivy League Members