Coastal Athletic Association (CAA) Members Financial Aid Comparison
For the academic year 2022-2023, at Coastal Athletic Association (CAA) schools, a total of 91,682 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $17,736 while the 2024 average tuition & fees of the CAA is $43,188. The average financial aid amount could cover 41.07% of tuition & fees.
For full-time first time undergraduate students (freshmen), 75%% of students (21,139 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, Hofstra University has the highest percent of students awarded grant aid of 93% and University of North Carolina Wilmington has the lowest graduation rate of 49%.
- For all undergraduate students, Northeastern University has the highest amount of grant aid of $34,044 and James Madison University has the lowest amount of grant aid of $4,311.
- For first-time full-time students, Hofstra University has the highest percent of students awarded grant aid of 99% and William & Mary has the lowest graduation rate of 40%.
- For first-time full-time students, Northeastern University has the highest amount of grant aid of $46,558 and James Madison University has the lowest amount of grant aid of $4,456.
CAA Schools Financial Aid Comparison
The following table compares financial aid statistics between CAA schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
University of Delaware Newark, DE Public, 4 years | $39,720 ($16,080) | 14,080 | 72% | $13,378 | 4,255 | 87% | $12,996 |
Towson University Towson, MD Public, 4 years | $28,326 ($11,306) | 9,674 | 57% | $10,939 | 1,648 | 62% | $11,565 |
Northeastern University Boston, MA Private, 4 years | $63,141 ($49,497) | 10,527 | 65% | $34,044 | 1,831 | 73% | $46,558 |
Hofstra University Hempstead, NY Private, 4 years | $55,450 ($43,960) | 5,671 | 93% | $30,316 | 1,683 | 99% | $33,007 |
Elon University Elon, NC Private, 4 years | $44,536 ($34,273) | 4,187 | 66% | $16,543 | 1,174 | 69% | $17,523 |
University of North Carolina Wilmington Wilmington, NC Public, 4 years | $22,985 ($7,317) | 7,036 | 49% | $7,033 | 1,274 | 54% | $6,516 |
Drexel University Philadelphia, PA Private, 4 years | $60,663 ($52,002) | 12,768 | 91% | $28,345 | 2,885 | 99% | $33,654 |
College of Charleston Charleston, SC Public, 4 years | $36,858 ($12,978) | 6,396 | 64% | $10,950 | 1,788 | 81% | $9,811 |
William & Mary Williamsburg, VA Public, 4 years | $49,412 ($25,041) | 3,379 | 50% | $21,498 | 665 | 40% | $20,908 |
James Madison University Harrisonburg, VA Public, 4 years | $30,790 ($13,576) | 17,964 | 88% | $4,311 | 3,936 | 81% | $4,456 |
Average | $43,188 | 91,682 | 70% | $17,736 | 21,139 | 75% | $19,699 |
More Comparison between Coastal Athletic Association (CAA) Members