Big West Conference (BWC) Members Enrollment Comparison
For the academic year 2022-2023, total 286,857 students have enrolled in Big West Conference (BWC) schools including both undergraduate and graduate schools - 242,332 undergraduate and 44,525 graduate students.
By gender, there are 161,077 female students (56.15%) and 125,780 male students (43.85%) at BWC schools. The female to male ratio is 1 to 0.78.
13,663 students have enrolled online exclusively at BWC schools which is 4.76% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- California State University-Fullerton has the largest number of students including both undergraduate and graduate schools of 40,386.
- California State University-Fullerton has the largest number of male students of 16,775.
- California State University-Fullerton has the largest number of female students of 23,611.
- California State University-Fullerton has the most undergraduate students of 35,432.
- University of California-Davis has the most graduate students of 8,147.
- California State University-Fullerton has the most online enrollment of 4,122 students who are enrolled online exclusively.
BWC Schools Student Population Comparison
The following table compares the student population by gender and school level between BWC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA Public, 4 years | 22,000 | 11,266 | 10,734 | 21,026 | 974 | 151 |
California State University-Fullerton Fullerton, CA Public, 4 years | 40,386 | 16,775 | 23,611 | 35,432 | 4,954 | 4,122 |
California State University-Long Beach Long Beach, CA Public, 4 years | 38,973 | 16,087 | 22,886 | 32,931 | 6,042 | 2,307 |
California State University-Northridge Northridge, CA Public, 4 years | 37,579 | 16,582 | 20,997 | 32,181 | 5,398 | 3,333 |
University of California-Davis Davis, CA Public, 4 years | 39,679 | 16,261 | 23,418 | 31,532 | 8,147 | 353 |
University of California-Irvine Irvine, CA Public, 4 years | 35,937 | 16,257 | 19,680 | 28,662 | 7,275 | 2,519 |
University of California-Riverside Riverside, CA Public, 4 years | 26,809 | 13,193 | 13,616 | 22,911 | 3,898 | 145 |
University of California-Santa Barbara Santa Barbara, CA Public, 4 years | 26,420 | 11,905 | 14,515 | 23,459 | 2,961 | 10 |
University of Hawaii at Manoa Honolulu, HI Public, 4 years | 19,074 | 7,454 | 11,620 | 14,198 | 4,876 | 723 |
Average | 286,857 | 125,780 | 161,077 | 242,332 | 44,525 | 13,663 |
More Comparison between Big West Conference (BWC) Members