The Big Ten Conference (B1G) Members Enrollment Comparison
For the academic year 2022-2023, total 639,586 students have enrolled in The Big Ten Conference (B1G) schools including both undergraduate and graduate schools - 461,543 undergraduate and 178,043 graduate students.
By gender, there are 323,711 female students (50.61%) and 315,875 male students (49.39%) at B1G schools. The female to male ratio is 1 to 0.98.
40,784 students have enrolled online exclusively at B1G schools which is 6.38% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Ohio State University-Main Campus has the largest number of students including both undergraduate and graduate schools of 60,540.
- University of Illinois Urbana-Champaign has the largest number of male students of 31,000.
- Ohio State University-Main Campus has the largest number of female students of 31,528.
- Ohio State University-Main Campus has the most undergraduate students of 46,123.
- University of Illinois Urbana-Champaign has the most graduate students of 21,796.
- University of Illinois Urbana-Champaign has the most online enrollment of 9,915 students who are enrolled online exclusively.
B1G Schools Student Population Comparison
The following table compares the student population by gender and school level between B1G schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | 56,916 | 31,000 | 25,916 | 35,120 | 21,796 | 9,915 |
Northwestern University Evanston, IL Private, 4 years | 23,161 | 10,711 | 12,450 | 8,993 | 14,168 | 1,123 |
Indiana University-Bloomington Bloomington, IN Public, 4 years | 47,005 | 24,008 | 22,997 | 35,660 | 11,345 | 3,617 |
University of Iowa Iowa City, IA Public, 4 years | 30,015 | 13,316 | 16,699 | 21,973 | 8,042 | 3,200 |
University of Maryland-College Park College Park, MD Public, 4 years | 40,792 | 20,762 | 20,030 | 30,353 | 10,439 | 1,516 |
University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 51,225 | 24,739 | 26,486 | 32,695 | 18,530 | 1,525 |
Michigan State University East Lansing, MI Public, 4 years | 50,023 | 23,541 | 26,482 | 39,201 | 10,822 | 2,728 |
University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | 54,955 | 24,390 | 30,565 | 39,248 | 15,707 | 1,978 |
University of Nebraska-Lincoln Lincoln, NE Public, 4 years | 23,805 | 11,869 | 11,936 | 19,189 | 4,616 | 1,652 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | 50,637 | 23,354 | 27,283 | 36,344 | 14,293 | 3,758 |
Ohio State University-Main Campus Columbus, OH Public, 4 years | 60,540 | 29,012 | 31,528 | 46,123 | 14,417 | 3,835 |
Pennsylvania State University-Main Campus University Park, PA Public, 4 years | 50,028 | 26,390 | 23,638 | 41,745 | 8,283 | 116 |
University of Wisconsin-Madison Madison, WI Public, 4 years | 48,956 | 22,993 | 25,963 | 36,306 | 12,650 | 1,384 |
Purdue University-Main Campus West Lafayette, IN Public, 4 years | 51,528 | 29,790 | 21,738 | 38,593 | 12,935 | 4,437 |
Average | 639,586 | 315,875 | 323,711 | 461,543 | 178,043 | 40,784 |
More Comparison between The Big Ten Conference (B1G) Members