The Big Ten Conference (B1G) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 14 B1G members.
- In 2024, B1G had a total of 763,293 applicants and 401,150 students accepted. Pennsylvania State University-Main Campus has the largest number of applicants of 85,784.
- B1G had a total of 102,145 first-time students. Michigan State University has the largest number of first-time students enrolled of 9,829.
- The average acceptance rate of B1G colleges is 55.7% and Northwestern University has the lowest acceptance rate of 7.2%.
- The average yield (enrollment rate) is 28.4% and Northwestern University has the highest yield of 55.2%.
B1G Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 14 members in B1G with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | 63,257 | 28,354 | 7,957 | 44.8% | 28 | $50 | $70 |
Northwestern University Evanston, IL Private, 4 years | 51,261 | 3,695 | 2,038 | 7.2% | 55 | $75 | $95 |
Indiana University-Bloomington Bloomington, IN Public, 4 years | 50,080 | 41,272 | 9,736 | 82.4% | 24 | $65 | $70 |
University of Iowa Iowa City, IA Public, 4 years | 25,729 | 22,128 | 5,178 | 86.0% | 23 | $40 | $60 |
University of Maryland-College Park College Park, MD Public, 4 years | 56,761 | 25,320 | 5,849 | 44.6% | 23 | $75 | $75 |
University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 84,289 | 14,914 | 7,050 | 17.7% | 47 | $75 | $75 |
Michigan State University East Lansing, MI Public, 4 years | 53,341 | 46,914 | 9,829 | 88.0% | 21 | $65 | $65 |
University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | 38,050 | 28,504 | 6,737 | 74.9% | 24 | $55 | $75 |
University of Nebraska-Lincoln Lincoln, NE Public, 4 years | 19,102 | 15,022 | 4,640 | 78.6% | 31 | $45 | $50 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | 41,654 | 27,612 | 7,780 | 66.3% | 28 | $70 | $70 |
Ohio State University-Main Campus Columbus, OH Public, 4 years | 65,189 | 34,370 | 8,060 | 52.7% | 23 | $60 | $60 |
Pennsylvania State University-Main Campus University Park, PA Public, 4 years | 85,784 | 47,360 | 9,216 | 55.2% | 19 | $65 | $65 |
University of Wisconsin-Madison Madison, WI Public, 4 years | 60,214 | 29,539 | 8,628 | 49.1% | 29 | $70 | $75 |
Purdue University-Main Campus West Lafayette, IN Public, 4 years | 68,582 | 36,146 | 9,447 | 52.7% | 26 | $60 | $60 |
Average | 763,293 | 401,150 | 102,145 | 55.7% | 28 | $62 | $69 |
More Comparison between The Big Ten Conference (B1G) Members