Big Sky Conference (BSC) Members Test Scores Comparison
For the academic year 2022-2023, 2,697 students (32.3% of 23,170 enrolled students) have submitted SAT scores and 1,875 students (15.0% of enrolled students) have submitted ACT scores to admit colleges in Big Sky Conference (BSC).
The average SAT scores of BSC colleges is 1,102 and the average ACT score (composite score) is 24 for the academic year 2022-2023.
No BSC school(s) require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 5 out of 11 schools does not require the test scores, but they consider it in admission selection process.
- Montana State University has the highest SAT scores of 1,160 and University of Northern Colorado has the lowest SAT scores of 1,070.
- University of Idaho has the highest ACT scores of 25 and University of Northern Colorado has the lowest ACT scores of 22.
BSC Schools SAT and ACT Score Comparison
The following Table lists BSC Members with average SAT and ACT scores along with scores in 25th and 75th percentile. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
---|---|---|---|---|---|---|---|
Northern Arizona University Flagstaff, AZ Public, 4 years | - | - | - | - | - | - | - |
California State University-Sacramento Sacramento, CA Public, 4 years | - | - | - | - | - | - | - |
University of Northern Colorado Greeley, CO Public, 4 years | 1,070 | 500-610 | 490-590 | 22 | 20-27 | 21-26 | 18-28 |
Idaho State University Pocatello, ID Public, 4 years | - | - | - | - | - | - | - |
University of Idaho Moscow, ID Public, 4 years | 1,076 | 500-630 | 490-620 | 25 | 20-27 | 19-28 | 19-26 |
Montana State University Bozeman, MT Public, 4 years | 1,160 | 540-650 | 530-640 | 23 | 20-27 | 19-26 | 19-26 |
The University of Montana Missoula, MT Public, 4 years | - | - | - | 24 | - | - | - |
Portland State University Portland, OR Public, 4 years | - | - | - | - | - | - | - |
Southern Utah University Cedar City, UT Public, 4 years | - | - | - | - | - | - | - |
Weber State University Ogden, UT Public, 4 years | - | - | - | - | - | - | - |
Eastern Washington University Cheney, WA Public, 4 years | - | - | - | - | - | - | - |
Average | 1,102 | - | - | 24 | - | - | - |
More Comparison between Big Sky Conference (BSC) Members