Big Sky Conference (BSC) Members Comparison
Big Sky Conference (BSC) has 11 members - 11 public schools and 0 private schools. The 2024 average tuition & fees over BSC colleges is $8,810 for state residents and $25,133 for out-of-state students. The average acceptance rate is 88.44% and the average SAT score is 1,102.The average student population is 17,863 and the average student to faculty ratio is 18 to 1.
The following statements summarize the average statistics of tuition, admission, and more academic factors for BSC colleges.
- The average undergraduate tuition & fees is $25,133 and The University of Montana has the highest tuition & fees of $31,622 and Weber State University has the lowest tuition & fees of $17,084.
- The average graduate tuition & fees is $25,746 and The University of Montana has the highest tuition & fees of $35,314 and California State University-Sacramento has the lowest tuition & fees of $18,540.
- The average SAT score is 1,102 and Montana State University has the highest SAT score of 1,160 and University of Northern Colorado has the lowest score of 1,070.
- The average acceptance rate is 88.44% and University of Idaho has the tightest (lowest) rate of 79% and The University of Montana has the loosest (lowest) rate of 96%.
- The average student population is 17,863 and California State University-Sacramento has the most students of 31,818 and University of Northern Colorado has the fewest students of 9,380.
- The average graduation rate is 51.27% and University of Idaho has the highest rate of 61% and Idaho State University has the lowest rate of 37%.
BSC Schools Academic Comparison
The following Table compares 11 members in BSC with key academic and admission statistics. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|
Northern Arizona University Flagstaff, AZ Public, 4 years | $19,015 | $22,077 | - | 91.0% | 28,086 | 59% | 20 to 1 |
California State University-Sacramento Sacramento, CA Public, 4 years | $19,482 | $18,540 | - | 94.0% | 31,818 | 54% | 24 to 1 |
University of Northern Colorado Greeley, CO Public, 4 years | $25,940 | $25,426 | 1,070 | 86.0% | 9,380 | 51% | 14 to 1 |
Idaho State University Pocatello, ID Public, 4 years | $27,466 | $30,152 | - | - | 12,301 | 37% | 13 to 1 |
University of Idaho Moscow, ID Public, 4 years | $29,784 | $29,784 | 1,076 | 79.0% | 11,507 | 61% | 16 to 1 |
Montana State University Bozeman, MT Public, 4 years | $31,337 | $24,863 | 1,160 | 87.0% | 16,681 | 56% | 18 to 1 |
The University of Montana Missoula, MT Public, 4 years | $31,622 | $35,314 | - | 96.0% | 9,955 | 46% | 17 to 1 |
Portland State University Portland, OR Public, 4 years | $28,257 | $24,693 | - | 91.0% | 21,609 | 52% | 17 to 1 |
Southern Utah University Cedar City, UT Public, 4 years | $20,586 | $24,548 | - | 80.0% | 14,330 | 57% | 22 to 1 |
Weber State University Ogden, UT Public, 4 years | $17,084 | $18,708 | - | - | 29,914 | 42% | 21 to 1 |
Eastern Washington University Cheney, WA Public, 4 years | $25,892 | $29,102 | - | 92.0% | 10,910 | 49% | 19 to 1 |
Average | $25,133 | $25,746 | 1,102 | 88.4% | 17,863 | 51% | 18 to 1 |
More Comparison between Big Sky Conference (BSC) Members