Big East Conference Members Tuition Comparison
The 2024 average tuition & fees of Big East member schools is $52,589. For graduate programs, the average tuition & fees is $25,590.
The average living costs at Big East colleges is $19,633 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,609 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Big East schools.
- Georgetown University has the most expensive undergraduate tuition & fees of $65,081 and DePaul University has the cheapest undergraduate costs of $44,174.
- Georgetown University has the most expensive graduate tuition & fees of $59,306 and Providence College has the cheapest graduate costs of $12,210.
- St. John's University-New York has the most expensive on-campus living costs of $22,902 and Creighton University has the lowest costs of $15,590.
- Seton Hall University has the highest off-campus living costs of $21,550 and Creighton University has the lowest costs of $14,630.
- Georgetown University has the most expensive undergraduate tuition per credit hour of $2,704 and DePaul University has the lowest costs of $758.
- Georgetown University has the highest graduate tuition per credit hour of $2,452 and Providence College has the cheapest costs of $662.
Big East Schools Tuition Comparison
The following Table compares Big East schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Georgetown University Washington, DC Private, 4 years four-years | $65,081 | $59,306 | 22,460 | - | $2,704 | $2,452 |
DePaul University Chicago, IL Private, 4 years four-years | $44,174 | $22,525 | 21,234 | 21,234 | $758 | $852 |
Butler University Indianapolis, IN Private, 4 years four-years | $45,980 | $14,225 | 19,930 | 19,930 | $1,860 | $803 |
Creighton University Omaha, NE Private, 4 years four-years | $47,000 | $19,676 | 15,590 | 14,630 | $1,408 | $982 |
Seton Hall University South Orange, NJ Private, 4 years four-years | $51,370 | $36,110 | 20,350 | 21,550 | $1,490 | $1,465 |
St. John's University-New York Queens, NY Private, 4 years four-years | $49,911 | $34,246 | 22,902 | 18,284 | $1,642 | $1,495 |
Xavier University Cincinnati, OH Private, 4 years four-years | $48,126 | $12,396 | 17,020 | 17,020 | $962 | $687 |
Villanova University Villanova, PA Private, 4 years four-years | $64,701 | $21,361 | 19,196 | 19,196 | $1,010 | $1,119 |
Providence College Providence, RI Private, 4 years four-years | $60,848 | $12,210 | 18,642 | 18,030 | $2,137 | $662 |
Marquette University Milwaukee, WI Private, 4 years four-years | $48,700 | $23,845 | 19,010 | 17,610 | $1,180 | $1,295 |
Average | $52,589 | $25,590 | 19,633 | 18,609 | $1,515 | $1,181 |
More Comparison between Big East Conference Members