Big East Conference Members Comparison
Big East Conference has 10 members - 0 public schools and 10 private schools. The 2024 average tuition & fees over Big East colleges is $42,795 for state residents and $52,589 for out-of-state students. The average acceptance rate is 65.30% and the average SAT score is 1,308.The average student population is 11,725 and the average student to faculty ratio is 13 to 1.
The following statements summarize the average statistics of tuition, admission, and more academic factors for Big East colleges.
- The average undergraduate tuition & fees is $52,589 and Georgetown University has the highest tuition & fees of $65,081 and DePaul University has the lowest tuition & fees of $44,174.
- The average graduate tuition & fees is $25,590 and Georgetown University has the highest tuition & fees of $59,306 and Providence College has the lowest tuition & fees of $12,210.
- The average SAT score is 1,308 and Georgetown University has the highest SAT score of 1,500 and Xavier University has the lowest score of 1,190.
- The average acceptance rate is 65.30% and Georgetown University has the tightest (lowest) rate of 13% and Xavier University has the loosest (lowest) rate of 88%.
- The average student population is 11,725 and Georgetown University has the most students of 20,984 and Providence College has the fewest students of 4,473.
- The average graduation rate is 79.20% and Georgetown University has the highest rate of 95% and DePaul University has the lowest rate of 69%.
Big East Schools Academic Comparison
The following Table compares 10 members in Big East with key academic and admission statistics. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|---|---|---|
Georgetown University Washington, DC Private, 4 years | $65,081 | $59,306 | 1,500 | 13.0% | 20,984 | 95% | 11 to 1 |
DePaul University Chicago, IL Private, 4 years | $44,174 | $22,525 | 1,230 | 74.0% | 20,917 | 69% | 17 to 1 |
Butler University Indianapolis, IN Private, 4 years | $45,980 | $14,225 | 1,260 | 86.0% | 5,525 | 80% | 11 to 1 |
Creighton University Omaha, NE Private, 4 years | $47,000 | $19,676 | 1,320 | 72.0% | 8,397 | 78% | 11 to 1 |
Seton Hall University South Orange, NJ Private, 4 years | $51,370 | $36,110 | 1,300 | 79.0% | 9,623 | 71% | 14 to 1 |
St. John's University-New York Queens, NY Private, 4 years | $49,911 | $34,246 | 1,210 | 80.0% | 19,663 | 69% | 16 to 1 |
Xavier University Cincinnati, OH Private, 4 years | $48,126 | $12,396 | 1,190 | 88.0% | 6,114 | 73% | 11 to 1 |
Villanova University Villanova, PA Private, 4 years | $64,701 | $21,361 | 1,460 | 25.0% | 10,383 | 90% | 10 to 1 |
Providence College Providence, RI Private, 4 years | $60,848 | $12,210 | 1,330 | 49.0% | 4,473 | 85% | 11 to 1 |
Marquette University Milwaukee, WI Private, 4 years | $48,700 | $23,845 | 1,280 | 87.0% | 11,167 | 82% | 13 to 1 |
Average | $52,589 | $25,590 | 1,308 | 65.3% | 11,725 | 79% | 13 to 1 |
More Comparison between Big East Conference Members