Big East Conference Members Admission Comparison
The following list shows the top colleges in key admission statistics among 10 Big East members.
- In 2024, Big East had a total of 195,807 applicants and 120,574 students accepted. DePaul University has the largest number of applicants of 31,785.
- Big East had a total of 17,308 first-time students. DePaul University has the largest number of first-time students enrolled of 2,968.
- The average acceptance rate of Big East colleges is 65.2% and Georgetown University has the lowest acceptance rate of 12.2%.
- The average yield (enrollment rate) is 18.8% and Georgetown University has the highest yield of 48.7%.
Big East Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 10 members in Big East with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
Georgetown University Washington, DC Private, 4 years | 26,638 | 3,257 | 1,586 | 12.2% | 49 | $75 | $90 |
DePaul University Chicago, IL Private, 4 years | 31,785 | 22,302 | 2,968 | 70.2% | 13 | - | $40 |
Butler University Indianapolis, IN Private, 4 years | 13,386 | 10,985 | 1,200 | 82.1% | 11 | $50 | - |
Creighton University Omaha, NE Private, 4 years | 7,977 | 6,038 | 1,028 | 75.7% | 17 | - | $50 |
Seton Hall University South Orange, NJ Private, 4 years | 25,731 | 19,315 | 1,512 | 75.1% | 8 | $65 | $75 |
St. John's University-New York Queens, NY Private, 4 years | 24,607 | 20,834 | 2,905 | 84.7% | 14 | - | $70 |
Xavier University Cincinnati, OH Private, 4 years | 14,836 | 12,542 | 1,191 | 84.5% | 9 | - | - |
Villanova University Villanova, PA Private, 4 years | 23,835 | 5,576 | 1,779 | 23.4% | 32 | $80 | $50 |
Providence College Providence, RI Private, 4 years | 11,129 | 5,874 | 1,156 | 52.8% | 20 | $65 | $65 |
Marquette University Milwaukee, WI Private, 4 years | 15,883 | 13,851 | 1,983 | 87.2% | 14 | - | $50 |
Average | 195,807 | 120,574 | 17,308 | 65.2% | 19 | $67 | $61 |
More Comparison between Big East Conference Members