Atlantic Sun Conference (A-Sun) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 8 A-Sun members.
- In 2024, A-Sun had a total of 72,588 applicants and 52,773 students accepted. University of North Florida has the largest number of applicants of 19,744.
- A-Sun had a total of 10,721 first-time students. University of North Florida has the largest number of first-time students enrolled of 3,133.
- The average acceptance rate of A-Sun colleges is 73.1% and Jacksonville University has the lowest acceptance rate of 57.7%.
- The average yield (enrollment rate) is 19.7% and University of North Alabama has the highest yield of 29.7%.
A-Sun Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 8 members in A-Sun with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
University of North Alabama Florence, AL Public, 4 years | 4,009 | 3,836 | 1,140 | 95.7% | 30 | - | - |
Jacksonville University Jacksonville, FL Private, 4 years | 9,119 | 5,261 | 705 | 57.7% | 13 | $30 | $50 |
University of North Florida Jacksonville, FL Public, 4 years | 19,744 | 13,920 | 3,133 | 70.5% | 23 | $30 | $30 |
Stetson University DeLand, FL Private, 4 years | 7,344 | 6,889 | 666 | 93.8% | 10 | - | $50 |
New Jersey Institute of Technology Newark, NJ Public, 4 years | 13,010 | 8,585 | 1,575 | 66.0% | 18 | $75 | $75 |
Lipscomb University Nashville, TN Private, 4 years | 3,705 | 2,635 | 699 | 71.1% | 27 | $50 | $50 |
Florida Gulf Coast University Fort Myers, FL Public, 4 years | 15,657 | 11,647 | 2,803 | 74.4% | 24 | $30 | $30 |
Average | 72,588 | 52,773 | 10,721 | 73.1% | 20 | $43 | $48 |
More Comparison between Atlantic Sun Conference (A-Sun) Members