Atlantic 10 Conference Members Tuition Comparison
The 2024 average tuition & fees of Atlantic 10 member schools is $15,953 for state residents and $48,283 for out-of-state students. For graduate programs, the average tuition & fees is $17,165 for state residents and $27,702 for out-of-state students.
The average living costs at Atlantic 10 colleges is $18,778 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,351 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the Atlantic 10 schools.
- George Washington University has the most expensive undergraduate tuition & fees of $64,798 and La Salle University has the cheapest undergraduate costs of $35,570.
- George Mason University has the most expensive graduate tuition & fees of $39,397 and St Bonaventure University has the cheapest graduate costs of $15,850.
- Fordham University has the most expensive on-campus living costs of $26,495 and University of Massachusetts-Amherst has the lowest costs of $16,309.
- Virginia Commonwealth University has the highest off-campus living costs of $23,088 and La Salle University has the lowest costs of $11,500.
- University of Richmond has the most expensive undergraduate tuition per credit hour of $2,555 and Saint Joseph's University has the lowest costs of $634.
- George Washington University has the highest graduate tuition per credit hour of $1,950 and St Bonaventure University has the cheapest costs of $815.
Atlantic 10 Schools Tuition Comparison
The following Table compares Atlantic 10 schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
George Washington University Washington, DC Private, 4 years four-years | $64,798 | $35,154 | 17,925 | 17,925 | $2,080 | $1,950 |
University of Massachusetts-Amherst Amherst, MA Public, 4 years four-years | $39,293 ($17,357) | $34,720 ($17,009) | 16,309 | 16,877 | $1,605 | $1,802 |
Saint Louis University Saint Louis, MO Private, 4 years four-years | $53,244 | $24,494 | 19,570 | 19,570 | $1,830 | $1,310 |
Fordham University Bronx, NY Private, 4 years four-years | $61,567 | $25,954 | 26,495 | 18,258 | $1,020 | $1,045 |
St Bonaventure University Saint Bonaventure, NY Private, 4 years four-years | $40,150 | $15,850 | 16,400 | 16,700 | $1,135 | $815 |
Davidson College Davidson, NC Private, 4 years four-years | $60,050 | - | 18,175 | - | - | - |
University of Dayton Dayton, OH Private, 4 years four-years | $47,600 | $19,040 | 18,665 | 18,665 | $1,740 | $1,055 |
Duquesne University Pittsburgh, PA Private, 4 years four-years | $47,146 | $26,568 | 19,578 | 21,238 | $1,562 | $1,476 |
La Salle University Philadelphia, PA Private, 4 years four-years | $35,570 | $27,770 | 16,590 | 11,500 | $1,150 | $900 |
Saint Joseph's University Philadelphia, PA Private, 4 years four-years | $51,340 | $19,786 | 17,210 | 17,210 | $634 | $1,099 |
University of Rhode Island Kingston, RI Public, 4 years four-years | $35,804 ($16,408) | $31,952 ($17,450) | 17,336 | 16,868 | $1,396 | $1,661 |
George Mason University Fairfax, VA Public, 4 years four-years | $37,979 ($13,815) | $39,397 ($17,446) | 18,655 | 22,941 | $1,427 | $1,486 |
University of Richmond University of Richmond, VA Private, 4 years four-years | $62,600 | $27,852 | 17,720 | 17,720 | $2,555 | $1,161 |
Virginia Commonwealth University Richmond, VA Public, 4 years four-years | $38,817 ($16,233) | $31,589 ($16,753) | 22,269 | 23,088 | $1,198 | $1,531 |
Average | $48,283 | $27,702 | 18,778 | 18,351 | $1,487 | $1,330 |
More Comparison between Atlantic 10 Conference Members