Atlantic 10 Conference Members Admission Comparison
The following list shows the top colleges in key admission statistics among 14 Atlantic 10 members.
- In 2024, Atlantic 10 had a total of 267,409 applicants and 178,822 students accepted. Fordham University has the largest number of applicants of 47,203.
- Atlantic 10 had a total of 31,574 first-time students. University of Massachusetts-Amherst has the largest number of first-time students enrolled of 5,589.
- The average acceptance rate of Atlantic 10 colleges is 66.5% and Davidson College has the lowest acceptance rate of 16.9%.
- The average yield (enrollment rate) is 19.3% and Davidson College has the highest yield of 49.4%.
Atlantic 10 Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 14 members in Atlantic 10 with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
---|---|---|---|---|---|---|---|
George Washington University Washington, DC Private, 4 years | 27,266 | 13,354 | 2,941 | 49.0% | 22 | $80 | $80 |
University of Massachusetts-Amherst Amherst, MA Public, 4 years | 45,451 | 28,871 | 5,589 | 63.5% | 19 | $85 | $85 |
Saint Louis University Saint Louis, MO Private, 4 years | 12,986 | 11,001 | 1,665 | 84.7% | 15 | - | $55 |
Fordham University Bronx, NY Private, 4 years | 47,203 | 25,550 | 2,594 | 54.1% | 10 | $70 | $60 |
St Bonaventure University Saint Bonaventure, NY Private, 4 years | 3,774 | 3,061 | 571 | 81.1% | 19 | - | - |
Davidson College Davidson, NC Private, 4 years | 6,479 | 1,098 | 542 | 16.9% | 49 | $50 | - |
University of Dayton Dayton, OH Private, 4 years | 18,864 | 13,969 | 1,996 | 74.1% | 14 | - | - |
Duquesne University Pittsburgh, PA Private, 4 years | 12,376 | 10,828 | 1,441 | 87.5% | 13 | - | - |
La Salle University Philadelphia, PA Private, 4 years | 5,214 | 4,914 | 557 | 94.2% | 11 | $500 | - |
Saint Joseph's University Philadelphia, PA Private, 4 years | 9,708 | 8,609 | 1,096 | 88.7% | 13 | - | $35 |
University of Rhode Island Kingston, RI Public, 4 years | 25,481 | 19,465 | 3,420 | 76.4% | 18 | $65 | $103 |
George Mason University Fairfax, VA Public, 4 years | 20,001 | 18,001 | 4,144 | 90.0% | 23 | $70 | $75 |
University of Richmond University of Richmond, VA Private, 4 years | 14,364 | 3,501 | 851 | 24.4% | 24 | $50 | $50 |
Virginia Commonwealth University Richmond, VA Public, 4 years | 18,242 | 16,600 | 4,167 | 91.0% | 25 | $70 | $70 |
Average | 267,409 | 178,822 | 31,574 | 66.5% | 19 | $116 | $68 |
More Comparison between Atlantic 10 Conference Members