American Athletic Conference (American) Members Financial Aid Comparison
For the academic year 2022-2023, at American Athletic Conference (American) schools, a total of 213,991 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $12,304 while the 2024 average tuition & fees of the American is $31,492. The average financial aid amount could cover 39.07% of tuition & fees.
For full-time first time undergraduate students (freshmen), 82%% of students (36,105 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Louisville has the highest percent of students awarded grant aid of 95% and University of Cincinnati-Main Campus has the lowest graduation rate of 60%.
- For all undergraduate students, Southern Methodist University has the highest amount of grant aid of $35,270 and University of Cincinnati-Main Campus has the lowest amount of grant aid of $7,544.
- For first-time full-time students, University of Memphis has the highest percent of students awarded grant aid of 98% and Rutgers University-New Brunswick has the lowest graduation rate of 57%.
- For first-time full-time students, Southern Methodist University has the highest amount of grant aid of $35,344 and University of Cincinnati-Main Campus has the lowest amount of grant aid of $8,733.
American Schools Financial Aid Comparison
The following table compares financial aid statistics between American schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
University of Connecticut Storrs, CT Public, 4 years | $43,034 ($20,366) | 15,326 | 83% | $13,180 | 3,054 | 84% | $14,678 |
University of Central Florida Orlando, FL Public, 4 years | $22,467 ($6,368) | 48,612 | 81% | $7,880 | 6,274 | 93% | $9,986 |
University of South Florida Tampa, FL Public, 4 years | $17,324 ($6,410) | 29,429 | 77% | $9,226 | 5,297 | 87% | $11,066 |
University of Louisville Louisville, KY Public, 4 years | $29,174 ($12,828) | 14,846 | 95% | $9,508 | 2,379 | 97% | $12,216 |
Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | $36,001 ($17,239) | 22,301 | 62% | $11,439 | 4,026 | 57% | $12,785 |
University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years | $28,240 ($12,906) | 17,869 | 60% | $7,544 | 3,437 | 64% | $8,733 |
Temple University Philadelphia, PA Public, 4 years | $37,248 ($21,991) | 20,947 | 81% | $10,943 | 4,300 | 88% | $11,575 |
University of Memphis Memphis, TN Public, 4 years | $14,784 ($10,344) | 14,054 | 84% | $8,469 | 2,441 | 98% | $9,625 |
University of Houston Houston, TX Public, 4 years | $22,191 ($9,711) | 25,620 | 66% | $9,585 | 3,745 | 75% | $11,457 |
Southern Methodist University Dallas, TX Private, 4 years | $64,460 ($52,498) | 4,987 | 72% | $35,270 | 1,152 | 73% | $35,344 |
Average | $31,492 | 213,991 | 76% | $12,304 | 36,105 | 82% | $13,747 |
More Comparison between American Athletic Conference (American) Members