America East Conference Members Tuition Comparison
The 2024 average tuition & fees of America East member schools is $13,933 for state residents and $35,586 for out-of-state students. For graduate programs, the average tuition & fees is $14,303 for state residents and $26,953 for out-of-state students.
The average living costs at America East colleges is $17,444 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $17,585 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the America East schools.
- University of Hartford has the most expensive undergraduate tuition & fees of $47,647 and University at Albany has the cheapest undergraduate costs of $28,998.
- University of Vermont has the most expensive graduate tuition & fees of $32,996 and University of Hartford has the cheapest graduate costs of $15,665.
- Stony Brook University has the most expensive on-campus living costs of $20,910 and University of Maine has the lowest costs of $14,966.
- Stony Brook University has the highest off-campus living costs of $23,128 and University of Massachusetts-Lowell has the lowest costs of $8,770.
- University of Vermont has the most expensive undergraduate tuition per credit hour of $1,720 and University of Hartford has the lowest costs of $630.
- University of Vermont has the highest graduate tuition per credit hour of $1,720 and University of Hartford has the cheapest costs of $838.
America East Schools Tuition Comparison
The following Table compares America East schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
University of Hartford West Hartford, CT Private, 4 years four-years | $47,647 | $15,665 | 17,357 | 16,086 | $630 | $838 |
University of Maine Orono, ME Public, 4 years four-years | $35,346 ($12,606) | $30,948 ($10,446) | 14,966 | 14,966 | $1,158 | $1,696 |
University of Maryland-Baltimore County Baltimore, MD Public, 4 years four-years | $30,308 ($12,952) | $25,146 ($15,840) | 17,618 | 20,638 | $1,103 | $1,237 |
University of Massachusetts-Lowell Lowell, MA Public, 4 years four-years | $35,396 ($16,570) | $28,426 ($16,050) | 16,794 | 8,770 | $1,445 | $1,539 |
University of New Hampshire-Main Campus Durham, NH Public, 4 years four-years | $38,882 ($19,112) | $30,138 ($16,498) | 15,964 | 15,964 | $1,470 | $1,370 |
University at Albany Albany, NY Public, 4 years four-years | $28,998 ($10,408) | $25,875 ($13,625) | 18,382 | 21,144 | $1,069 | $982 |
Binghamton University Vestal, NY Public, 4 years four-years | $29,453 ($10,363) | $26,260 ($13,780) | 19,294 | 19,294 | $1,090 | $991 |
Stony Brook University Stony Brook, NY Public, 4 years four-years | $30,350 ($10,560) | $27,123 ($13,943) | 20,910 | 23,128 | $1,119 | $1,020 |
University of Vermont Burlington, VT Public, 4 years four-years | $43,890 ($18,890) | $32,996 ($14,240) | 15,708 | 18,274 | $1,720 | $1,720 |
Average | $35,586 | $26,953 | 17,444 | 17,585 | $1,200 | $1,266 |
More Comparison between America East Conference Members