America East Conference Members Financial Aid Comparison
For the academic year 2022-2023, at America East Conference schools, a total of 75,679 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $13,787 while the 2024 average tuition & fees of the America East is $35,586. The average financial aid amount could cover 38.74% of tuition & fees.
For full-time first time undergraduate students (freshmen), 88%% of students (19,138 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Hartford has the highest percent of students awarded grant aid of 91% and Binghamton University has the lowest graduation rate of 57%.
- For all undergraduate students, University of Hartford has the highest amount of grant aid of $30,370 and University at Albany has the lowest amount of grant aid of $9,564.
- For first-time full-time students, University of Vermont has the highest percent of students awarded grant aid of 100% and Binghamton University has the lowest graduation rate of 61%.
- For first-time full-time students, University of Hartford has the highest amount of grant aid of $31,717 and University at Albany has the lowest amount of grant aid of $9,747.
America East Schools Financial Aid Comparison
The following table compares financial aid statistics between America East schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
University of Hartford West Hartford, CT Private, 4 years | $47,647 ($38,910) | 3,603 | 91% | $30,370 | 1,108 | 97% | $31,717 |
University of Maine Orono, ME Public, 4 years | $35,346 ($12,606) | 7,777 | 79% | $11,066 | 1,792 | 97% | $11,376 |
University of Maryland-Baltimore County Baltimore, MD Public, 4 years | $30,308 ($12,952) | 6,957 | 65% | $10,373 | 1,847 | 87% | $9,956 |
University of Massachusetts-Lowell Lowell, MA Public, 4 years | $35,396 ($16,570) | 7,545 | 61% | $11,163 | 1,493 | 79% | $12,647 |
University of New Hampshire-Main Campus Durham, NH Public, 4 years | $38,882 ($19,112) | 9,767 | 85% | $13,237 | 2,834 | 96% | $13,831 |
University at Albany Albany, NY Public, 4 years | $28,998 ($10,408) | 9,979 | 81% | $9,564 | 2,471 | 93% | $9,747 |
Binghamton University Vestal, NY Public, 4 years | $29,453 ($10,363) | 8,219 | 57% | $10,084 | 1,886 | 61% | $10,832 |
Stony Brook University Stony Brook, NY Public, 4 years | $30,350 ($10,560) | 11,349 | 65% | $9,940 | 2,733 | 82% | $10,266 |
University of Vermont Burlington, VT Public, 4 years | $43,890 ($18,890) | 10,483 | 88% | $18,285 | 2,974 | 100% | $19,093 |
Average | $35,586 | 75,679 | 75% | $13,787 | 19,138 | 88% | $14,385 |
More Comparison between America East Conference Members