America East Conference Members Financial Aid Comparison
For the academic year 2022-2023, at America East Conference schools, a total of 81,583 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $13,636 while the 2024 average tuition & fees of the America East is $35,586. The average financial aid amount could cover 38.32% of tuition & fees.
For full-time first time undergraduate students (freshmen), 89%% of students (19,638 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Hartford has the highest percent of students awarded grant aid of 90% and Binghamton University has the lowest graduation rate of 61%.
- For all undergraduate students, University of Hartford has the highest amount of grant aid of $28,651 and University of Maryland-Baltimore County has the lowest amount of grant aid of $9,265.
- For first-time full-time students, University of Hartford has the highest percent of students awarded grant aid of 99% and Binghamton University has the lowest graduation rate of 62%.
- For first-time full-time students, University of Hartford has the highest amount of grant aid of $29,250 and University of Maryland-Baltimore County has the lowest amount of grant aid of $8,889.
America East Schools Financial Aid Comparison
The following table compares financial aid statistics between America East schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
---|---|---|---|---|---|---|---|
University of Hartford West Hartford, CT Private, 4 years | $47,647 ($38,910) | 3,599 | 90% | $28,651 | 959 | 99% | $29,250 |
University of Maine Orono, ME Public, 4 years | $35,346 ($12,606) | 8,412 | 83% | $11,693 | 2,194 | 98% | $12,652 |
University of Maryland-Baltimore County Baltimore, MD Public, 4 years | $30,308 ($12,952) | 8,421 | 78% | $9,265 | 1,880 | 92% | $8,889 |
University of Massachusetts-Lowell Lowell, MA Public, 4 years | $35,396 ($16,570) | 8,746 | 68% | $10,220 | 1,526 | 82% | $11,983 |
University of New Hampshire-Main Campus Durham, NH Public, 4 years | $38,882 ($19,112) | 10,323 | 89% | $12,919 | 2,677 | 96% | $13,573 |
University at Albany Albany, NY Public, 4 years | $28,998 ($10,408) | 10,140 | 80% | $10,782 | 2,870 | 95% | $11,485 |
Binghamton University Vestal, NY Public, 4 years | $29,453 ($10,363) | 8,768 | 61% | $10,408 | 1,900 | 62% | $11,305 |
Stony Brook University Stony Brook, NY Public, 4 years | $30,350 ($10,560) | 12,901 | 72% | $10,225 | 2,781 | 82% | $11,584 |
University of Vermont Burlington, VT Public, 4 years | $43,890 ($18,890) | 10,273 | 88% | $18,563 | 2,851 | 98% | $19,189 |
Average | $35,586 | 81,583 | 79% | $13,636 | 19,638 | 89% | $14,434 |
More Comparison between America East Conference Members