America East Conference Members Enrollment Comparison
For the academic year 2022-2023, total 137,828 students have enrolled in America East Conference schools including both undergraduate and graduate schools - 104,342 undergraduate and 33,486 graduate students.
By gender, there are 73,053 female students (53.00%) and 64,775 male students (47.00%) at America East schools. The female to male ratio is 1 to 0.89.
14,762 students have enrolled online exclusively at America East schools which is 10.71% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Stony Brook University has the largest number of students including both undergraduate and graduate schools of 25,710.
- Stony Brook University has the largest number of male students of 12,181.
- Stony Brook University has the largest number of female students of 13,529.
- Stony Brook University has the most undergraduate students of 17,509.
- Stony Brook University has the most graduate students of 8,201.
- University of Massachusetts-Lowell has the most online enrollment of 4,902 students who are enrolled online exclusively.
America East Schools Student Population Comparison
The following table compares the student population by gender and school level between America East schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
---|---|---|---|---|---|---|
University of Hartford West Hartford, CT Private, 4 years | 5,732 | 2,362 | 3,370 | 3,969 | 1,763 | 1,054 |
University of Maine Orono, ME Public, 4 years | 12,231 | 5,848 | 6,383 | 9,774 | 2,457 | 2,747 |
University of Maryland-Baltimore County Baltimore, MD Public, 4 years | 13,991 | 7,454 | 6,537 | 10,625 | 3,366 | 969 |
University of Massachusetts-Lowell Lowell, MA Public, 4 years | 17,153 | 9,743 | 7,410 | 12,389 | 4,764 | 4,902 |
University of New Hampshire-Main Campus Durham, NH Public, 4 years | 13,953 | 6,014 | 7,939 | 11,512 | 2,441 | 686 |
University at Albany Albany, NY Public, 4 years | 16,658 | 7,200 | 9,458 | 12,264 | 4,394 | 1,494 |
Binghamton University Vestal, NY Public, 4 years | 18,312 | 8,823 | 9,489 | 14,402 | 3,910 | 271 |
Stony Brook University Stony Brook, NY Public, 4 years | 25,710 | 12,181 | 13,529 | 17,509 | 8,201 | 2,171 |
University of Vermont Burlington, VT Public, 4 years | 14,088 | 5,150 | 8,938 | 11,898 | 2,190 | 468 |
Average | 137,828 | 64,775 | 73,053 | 104,342 | 33,486 | 14,762 |
More Comparison between America East Conference Members