Atlantic Coast Conference (ACC) Members Tuition Comparison
The 2024 average tuition & fees of ACC member schools is $13,764 for state residents and $47,631 for out-of-state students. For graduate programs, the average tuition & fees is $16,247 for state residents and $38,806 for out-of-state students.
The average living costs at ACC colleges is $19,150 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,795 for academic year 2023-2024.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the ACC schools.
- Boston College has the most expensive undergraduate tuition & fees of $67,680 and Florida State University has the cheapest undergraduate costs of $21,683.
- Duke University has the most expensive graduate tuition & fees of $63,985 and Clemson University has the cheapest graduate costs of $24,798.
- University of Miami has the most expensive on-campus living costs of $27,186 and University of North Carolina at Chapel Hill has the lowest costs of $15,830.
- University of Miami has the highest off-campus living costs of $28,052 and University of North Carolina at Chapel Hill has the lowest costs of $15,830.
- Syracuse University has the most expensive undergraduate tuition per credit hour of $2,669 and Boston College has the lowest costs of $602.
- Duke University has the highest graduate tuition per credit hour of $4,325 and Florida State University has the cheapest costs of $1,114.
ACC Schools Tuition Comparison
The following Table compares ACC schools with tuition, fees, and living costs based on 2024 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Florida State University Tallahassee, FL Public, 4 years four-years | $21,683 ($6,517) | $26,707 ($11,553) | 19,296 | 19,216 | $724 | $1,114 |
University of Miami Coral Gables, FL Private, 4 years four-years | $59,926 | $44,858 | 27,186 | 28,052 | $2,421 | $2,421 |
Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years four-years | $32,876 ($11,764) | $30,646 ($15,570) | 15,960 | 15,960 | $1,307 | $1,215 |
University of Notre Dame Notre Dame, IN Private, 4 years four-years | $62,693 | $62,502 | 19,328 | 19,328 | $2,591 | $3,446 |
University of Louisville Louisville, KY Public, 4 years four-years | $29,174 ($12,828) | $29,102 ($14,418) | 19,604 | 19,952 | $1,208 | $1,606 |
Boston College Chestnut Hill, MA Private, 4 years four-years | $67,680 | $35,900 | 20,675 | 16,841 | $602 | $1,988 |
Syracuse University Syracuse, NY Private, 4 years four-years | $63,061 | $46,318 | 20,396 | 20,396 | $2,669 | $1,872 |
Duke University Durham, NC Private, 4 years four-years | $65,805 | $63,985 | 19,665 | - | $1,983 | $4,325 |
University of North Carolina at Chapel Hill Chapel Hill, NC Public, 4 years four-years | $39,330 ($8,989) | $30,819 ($12,527) | 15,830 | 15,830 | $1,557 | $1,602 |
North Carolina State University at Raleigh Raleigh, NC Public, 4 years four-years | $31,767 ($8,895) | $31,793 ($11,819) | 16,840 | 16,840 | $1,225 | $1,635 |
Wake Forest University Winston-Salem, NC Private, 4 years four-years | $64,758 | $39,350 | 21,168 | 21,168 | $2,650 | $1,610 |
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years four-years | $39,890 ($21,524) | $45,034 ($27,064) | 16,338 | 16,896 | $1,605 | $1,788 |
Clemson University Clemson, SC Public, 4 years four-years | $39,498 ($15,554) | $24,798 ($12,646) | 18,348 | 18,348 | $1,695 | $1,548 |
Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years four-years | $36,694 ($15,478) | $34,085 ($18,013) | 19,154 | 16,844 | $1,388 | $1,706 |
University of Virginia-Main Campus Charlottesville, VA Public, 4 years four-years | $59,633 ($22,323) | $36,198 ($22,612) | 17,460 | 17,460 | $1,869 | $1,450 |
Average | $47,631 | $38,806 | 19,150 | 18,795 | $1,700 | $1,955 |
More Comparison between Atlantic Coast Conference (ACC) Members