Tightest Medical Schools to Admit
The acceptance rate is one of the important considerations when choosing colleges. For medical school applicants, it is also considered importantly with MCAT and GPA. Here, we use the acceptance rate as the percentage of applicants who accepted and enrolled in a medical school (not only accepted).
Burnett School of Medicine at Texas Christian University ranked first and Nova Southeastern University Dr Kiran C. Patel College of Allopathic Medicine ranked second in 2024 Tightest Medical Schools to Admit rankings.
Below statements summarize the average statistics including medical schools tuition and admission data for the top 10 Tightest Medical Schools to Admit.
- The average medical school tuition & fees of Tightest Medical Schools to Admit is $63,072, and Georgetown University School of Medicine has the highest tuition & fees of $74,133 and University of Texas Rio Grande Valley School of Medicine has the lowest tuition & fees of $33,711.
- The average MCAT score is 512 and, among Tightest Medical Schools to Admit, New York University School of Medicine has the highest MCAT score of 523 and University of Texas Rio Grande Valley School of Medicine has the lowest score of 508.
- The average acceptance rate is 3.97% and, among Tightest Medical Schools to Admit, Burnett School of Medicine at Texas Christian University has the tightest (lowest) rate of 1% and University of California, Riverside School of Medicine has the loosest (highest) rate of 1%.
- The average medical school population is 623 and, among Tightest Medical Schools to Admit, Georgetown University School of Medicine has the most students of 879 and Nova Southeastern University Dr Kiran C. Patel College of Allopathic Medicine has the fewest students of 206.
Comparison Table between Tightest Medical Schools to Admit
The following table compares the 25 Tightest Medical Schools to Admit. You can sort the table by touching/clicking the column title that you want to sort.
Rank[1] | College Name | Acceptance Rate | Applicants | Matriculants | Tuition & Fees | MCAT Score | GPA |
---|---|---|---|---|---|---|---|
115 | Burnett School of Medicine at Texas Christian University Fort Worth, TX | 0.9% | 6,357 | 60 | $66,820 | 511 | 3.77 |
136 | Nova Southeastern University Dr Kiran C. Patel College of Allopathic Medicine Davie, FL | 1.0% | 5,580 | 53 | $70,809 | 511 | 3.80 |
47 | Dell Medical School at The University of Texas at Austin Austin, TX | 1.0% | 5,283 | 50 | $35,406 | 514 | 3.78 |
8 | Stanford University School of Medicine Stanford, CA | 1.0% | 8,837 | 89 | $65,343 | 518 | 3.89 |
35 | Emory University School of Medicine Atlanta, GA | 1.1% | 12,882 | 139 | $55,242 | 515 | 3.78 |
36 | Dartmouth College Geisel School of Medicine Hanover, NH | 1.1% | 8,521 | 92 | $69,788 | 516 | 3.77 |
92 | Albany Medical College Albany, NY | 1.1% | 13,258 | 143 | $58,750 | 510 | 3.70 |
52 | George Washington University Medical School Washington, DC | 1.1% | 16,062 | 179 | $68,356 | 512 | 3.72 |
72 | Rush Medical College at Rush University Chicago, IL | 1.2% | 11,993 | 141 | $57,778 | 509 | 3.62 |
120 | University of Texas Rio Grande Valley School of Medicine Edinburg, TX | 1.2% | 4,508 | 53 | $33,711 | 508 | 3.69 |
56 | Wake Forest School of Medicine Winston-Salem, NC | 1.2% | 12,066 | 145 | $63,674 | 512 | 3.80 |
113 | Tulane University School of Medicine New Orleans, LA | 1.2% | 15,708 | 190 | $73,664 | 510 | 3.64 |
1 | New York University School of Medicine New York, NY | 1.2% | 8,081 | 100 | $65,961 | 523 | 3.97 |
66 | Georgetown University School of Medicine Washington, DC | 1.3% | 16,018 | 201 | $74,133 | 512 | 3.78 |
67 | Frank H. Netter M.D. School of Medicine at Quinnipiac University North Haven, CT | 1.3% | 7,556 | 95 | $63,690 | 513 | 3.70 |
105 | Central Michigan University College of Medicine Mount Pleasant, MI | 1.3% | 8,178 | 104 | $64,237 | 508 | 3.69 |
75 | Pennsylvania State University College of Medicine Hershey, PA | 1.3% | 11,073 | 145 | $65,206 | 511 | 3.75 |
19 | David Geffen School of Medicine at UCLA Los Angeles, CA | 1.3% | 13,064 | 175 | $56,088 | 514 | 3.80 |
11 | University of Chicago Pritzker School of Medicine Chicago, IL | 1.3% | 6,563 | 88 | $62,404 | 521 | 3.91 |
21 | Boston University School of Medicine Boston, MA | 1.4% | 10,573 | 146 | $70,945 | 517 | 3.74 |
9 | Duke University School of Medicine Durham, NC | 1.4% | 8,431 | 118 | $72,757 | 519 | 3.89 |
10 | Icahn School of Medicine at Mount Sinai New York, NY | 1.4% | 8,514 | 120 | $66,446 | 519 | 3.81 |
87 | University of California, Riverside School of Medicine Riverside, CA | 1.4% | 6,077 | 86 | $57,169 | 509 | 3.60 |
121 | Loyola University Chicago Stritch School of Medicine Maywood, IL | 1.4% | 12,002 | 170 | $68,616 | 511 | 3.60 |
88 | University of Vermont College of Medicine Burlington, VT | 1.4% | 8,569 | 122 | $66,908 | 512 | 3.74 |
Average | 4.0% | - | - | $63,072 | 512 | 3.77 |
[1] Medical School Rankings over based on multiple factors including admission, academic, size, and costs.