Highest Medical School Tuition & Fees
The medical school tuition & fees is much higher than general college programs even in public schools. University of Washington School of Medicine ranked first and Northeast Ohio Medical University College of Medicine ranked second in 2024 Highest Medical School Tuition & Fees rankings.
Below statements summarize the average statistics including medical schools tuition and admission data for the top 10 Highest Medical School Tuition & Fees.
- The average medical school tuition & fees of Highest Medical School Tuition & Fees is $63,072, and University of Washington School of Medicine has the highest tuition & fees of $96,489 and Rutgers New Jersey Medical School has the lowest tuition & fees of $71,634.
- The average MCAT score is 512 and, among Highest Medical School Tuition & Fees, Columbia University Roy and Diana Vagelos College of Physicians and Surgeons has the highest MCAT score of 522 and Ponce School of Medicine has the lowest score of 499.
- The average acceptance rate is 3.97% and, among Highest Medical School Tuition & Fees, Tulane University School of Medicine has the tightest (lowest) rate of 1% and Ponce School of Medicine has the loosest (highest) rate of 10%.
- The average medical school population is 623 and, among Highest Medical School Tuition & Fees, University of Illinois College of Medicine has the most students of 1,313 and Sanford School of Medicine of the University of South Dakota has the fewest students of 280.
Comparison Table between Highest Medical School Tuition & Fees
The following table compares the 25 Highest Medical School Tuition & Fees. You can sort the table by touching/clicking the column title that you want to sort.
Rank[1] | College Name | Tuition & Fees | MCAT Score | GPA | Acceptance Rate | Student Population | Founded |
---|---|---|---|---|---|---|---|
93 | University of Washington School of Medicine Seattle, WA | $96,489 | 511 | 3.75 | 3.9% | 1,187 | 1944 |
111 | Northeast Ohio Medical University College of Medicine Rootstown, OH | $92,645 | 510 | 3.68 | 3.7% | 679 | 1973 |
135 | University of South Carolina School of Medicine Greenville Greenville, SC | $88,794 | 511 | 3.75 | 3.5% | 404 | 2012 |
134 | University of South Carolina School of Medicine Columbia, SC | $88,750 | 511 | 3.75 | 3.5% | 404 | 1977 |
108 | University of Missouri-Columbia School of Medicine Columbia, MO | $88,296 | 509 | 3.77 | 4.7% | 527 | 1845 |
77 | University of Illinois College of Medicine Chicago, IL | $86,746 | 513 | 3.80 | 3.2% | 1,313 | 1882 |
37 | University of Utah School of Medicine Salt Lake City,, UT | $84,762 | 514 | 3.87 | 4.1% | 535 | 1906 |
107 | Sanford School of Medicine of the University of South Dakota Sioux Falls, SD | $79,203 | 508 | 3.82 | 6.4% | 280 | 1907 |
145 | University of Connecticut School of Medicine Farmington, CT | $77,152 | 513 | 3.80 | 2.6% | 501 | 1961 |
125 | University of Kentucky College of Medicine Lexington, KY | $76,066 | 506 | 3.82 | 4.9% | 837 | 1960 |
66 | Georgetown University School of Medicine Washington, DC | $74,133 | 512 | 3.78 | 1.3% | 879 | 1851 |
113 | Tulane University School of Medicine New Orleans, LA | $73,664 | 510 | 3.64 | 1.2% | 814 | 1834 |
4 | Columbia University Roy and Diana Vagelos College of Physicians and Surgeons New York, NY | $73,511 | 522 | 3.90 | 1.9% | 642 | 1767 |
80 | Hackensack Meridian School of Medicine Nutley, NJ | $73,336 | 513 | 3.71 | 2.6% | 571 | 2015 |
78 | Cooper Medical School of Rowan University Camden, NJ | $73,196 | 506 | 3.67 | 2.5% | 461 | 2009 |
9 | Duke University School of Medicine Durham, NC | $72,757 | 519 | 3.89 | 1.4% | 586 | 1930 |
62 | University of Maryland School of Medicine Baltimore, MD | $72,626 | 513 | 3.70 | 2.6% | 645 | 1807 |
30 | University of Michigan Medical School 6100 THSL, 1135 Catherine Street, MI | $72,268 | 515 | 3.79 | 1.8% | 793 | 1850 |
81 | University of Hawaii at Manoa John A. Burns School of Medicine Honolulu, HI | $72,100 | 512 | 3.77 | 3.2% | 325 | 1965 |
7 | Northwestern University Feinberg School of Medicine Chicago, IL | $72,048 | 520 | 3.92 | 1.9% | 719 | 1859 |
5 | Perelman School of Medicine at the University of Pennsylvania Philadelphia, PA | $71,935 | 521 | 3.92 | 2.6% | 782 | 1765 |
13 | Weill Cornell Medical College New York, NY | $71,900 | 519 | 3.91 | 1.5% | 530 | 1898 |
17 | Case Western Reserve University School of Medicine Cleveland, OH | $71,708 | 518 | 3.83 | 2.5% | 1,011 | 1843 |
143 | Ponce School of Medicine Ponce , PR | $71,643 | 499 | 3.50 | 9.7% | 684 | 1977 |
49 | Rutgers New Jersey Medical School Newark, NJ | $71,634 | 512 | 3.70 | 3.0% | 750 | 1954 |
Average | $63,072 | 512 | 3.77 | 4.0% | 623 | - |
[1] Medical School Rankings over based on multiple factors including admission, academic, size, and costs.