Student Population at WGU Online completely School
Total Enrollment
156,935
Undergraduate
112,807
Graduate
44,128
Online Enrollment
156,935
Men Students
57,842
Women Students
99,093
For the academic year 2023-2024, a total of 156,935 students have enrolled at Western Governors University - 112,807 undergraduate and 44,128 graduate.
By gender, 57,842 male and 99,093 female students are attending Western Governors University. all students at Western Governors University are full-time students.
The number of students at Western Governors University is very large compared to Private (not-for-profit), 4-Years Colleges in Utah. Compared to similar schools in rankings such as Southern Utah University and Utah Valley University, its population is very large (average population is 29,114).
Western Governors University is an online exclusive school (all degree/program offered only via distance learning) and, therefore, all students have enrolled in online programs.
*Gender, Race, Age, and Online population based on 2022-2023 data.
Enrollment Comparison Chart
The below chart compares the student population between Western Governors University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 57,842 male and 99,093 female students attending WGU. The male-to-female student ratio is 0.58 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at WGU.
Total | Full-time | Part-time | |
---|---|---|---|
Total | 112,807 | 112,807 | 0 |
Men | 45,265 | 45,265 | 0 |
Women | 67,542 | 67,542 | 0 |
Total | Full-time | Part-time | |
---|---|---|---|
Total | 44,128 | 44,128 | 0 |
Men | 12,577 | 12,577 | 0 |
Women | 31,551 | 31,551 | 0 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 93,418 White students (59.53%) and 19,551 Hispanic students (12.46%) at Western Governors University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Western Governors University.
Total | Men | Women | |
---|---|---|---|
American Indian or Alaska Native | 1,198 | 447 | 751 |
Asian | 4,260 | 2,247 | 2,013 |
Black or African American | 12,629 | 4,973 | 7,656 |
Hispanic | 15,032 | 6,464 | 8,568 |
Native Hawaiian or Other Pacific Islander | 562 | 229 | 333 |
White | 65,986 | 25,505 | 40,481 |
Two or More Races | 3,571 | 1,556 | 2,015 |
Race/Ethnicity Unknown | 9,535 | 3,832 | 5,703 |
Total | 112,807 | 45,265 | 67,542 |
Total | Men | Women | |
---|---|---|---|
American Indian or Alaska Native | 484 | 136 | 348 |
Asian | 1,943 | 728 | 1,215 |
Black or African American | 4,793 | 1,373 | 3,420 |
Hispanic | 4,519 | 1,489 | 3,030 |
Native Hawaiian or Other Pacific Islander | 198 | 54 | 144 |
White | 27,432 | 7,348 | 20,084 |
Two or More Races | 1,172 | 365 | 807 |
Race/Ethnicity Unknown | 3,569 | 1,073 | 2,496 |
Total | 44,128 | 12,577 | 31,551 |
Enrollment by Student Age
By age, there are 16,915 students whose age under twenty five and 108,259 students whose age is over thirty years old at Western Governors University.
Especially, 30 students are younger than eighteen and 315 students are older than sixty five.
The following table and chart show the student population by student age at Western Governors University.
Total | Men | Women | |
---|---|---|---|
Total | 112,807 | 45,265 | 67,542 |
Under 18 | 29 | 11 | 18 |
18-19 | 891 | 348 | 543 |
20-21 | 3,649 | 1,499 | 2,150 |
22-24 | 10,180 | 4,430 | 5,750 |
25-29 | 23,323 | 10,734 | 12,589 |
30-34 | 23,799 | 10,545 | 13,254 |
35-39 | 19,211 | 7,414 | 11,797 |
40-49 | 22,998 | 7,704 | 15,294 |
50-64 | 8,550 | 2,509 | 6,041 |
65 and over | 160 | 64 | 96 |
unknown | 17 | 7 | 10 |
Total | 112,807 | 45,265 | 67,542 |
Total | Men | Women | |
---|---|---|---|
Total | 44,128 | 12,577 | 31,551 |
Under 18 | 1 | 1 | 0 |
18-19 | 3 | 1 | 2 |
20-21 | 76 | 19 | 57 |
22-24 | 2,086 | 456 | 1,630 |
25-29 | 8,413 | 2,373 | 6,040 |
30-34 | 8,522 | 2,791 | 5,731 |
35-39 | 7,917 | 2,418 | 5,499 |
40-49 | 11,604 | 3,042 | 8,562 |
50-64 | 5,343 | 1,417 | 3,926 |
65 and over | 155 | 55 | 100 |
unknown | 8 | 4 | 4 |
Total | 44,128 | 12,577 | 31,551 |
Online Student Population
Western Governors University is an online school that all degree/certificate programs are offered via only distance learning and all 156,935 students enrolled throught online
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 156,935 | 112,807 | 44,128 |
Enrolled Exclusively in Online Classes | 156,935 | 112,807 | 44,128 |
Enrolled Some in Online Classes | 0 | 0 | 0 |
Not Enrolled in Online Classes | 0 | 0 | 0 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total (Enrolled Excl.) | 156,935 | 112,807 | 44,128 |
Utah Residents | 9,429 | 6,574 | 2,855 |
Other State in U.S. | 147,506 | 106,233 | 41,273 |
Outside of U.S. | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 |