Financial Aid at Wisconsin-Parkside
Financial Aid Amount Received
$7,610 (46.13% of tuition)
Percent of Financial Aid Received
59% of 3,236 students
1,978 undergraduate students (59% of all students) have received grants, scholarships, and/or federal student loans at University of Wisconsin-Parkside. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Wisconsin.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,610 and the average loan amount is $6,240. The average financial aid amount is 46.13% of tuition & fees based on out-of-state rate (tuition & fees: $16,497).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,978 | 59% | $15,051,829 | $7,610 |
Pell Grants | 1,155 | 34% | $5,177,368 | $4,483 |
Federal Students Loans | 1,269 | 38% | $7,919,123 | $6,240 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 296 students have received one or more types of financial aid at University of Wisconsin-Parkside.
The average amount of federal, state, local or institutional grant aid is $7,098 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,659.
The following table shows the financial data by type of aid at University of Wisconsin-Parkside.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 339 | 77% | - | - |
Grant or scholarship aid | 296 | 67% | $2,100,888 | $7,098 |
Federal Grants | 254 | 57% | $1,446,383 | $5,694 |
Pell Grants | 154 | 35% | $765,476 | $4,971 |
Other Federal Grants | 237 | 53% | $680,907 | $2,873 |
State/Local Grants | 165 | 37% | $450,912 | $2,733 |
Institutional Grants | 71 | 16% | $203,593 | $2,868 |
Student Loans | 163 | 37% | $922,427 | $5,659 |
Federal Student Loans | 161 | 36% | $760,218 | $4,722 |
Other Student Loans | 17 | 4% | $162,209 | $9,542 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Wisconsin-Parkside.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,264,739 | $5,405 |
0 - $30,000 | 58 | 58 | $578,779 | $9,979 |
$30,001 - $48,000 | 39 | 39 | $372,418 | $9,549 |
$48,001 - $75,000 | 44 | 41 | $233,530 | $5,308 |
$75,001 - $110,000 | 37 | 18 | $58,362 | $1,577 |
$110,001 - more | 56 | 10 | $21,650 | $387 |
Paid Tuition Rates by Residency
At University of Wisconsin-Parkside, for the first-time/full-time students, 384 students have paid in-state rate of tuition and 59 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 384 |
Out-of-State Rate | 59 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Wisconsin-Parkside, 71 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 13 students live off-campus. In addition, 108 students live with their family.
# of Students | |
---|---|
Living On-Campus | 71 |
Living Off-Campus | 13 |
Living with Family | 108 |
Un-known | 5 |