Financial Aid at Wisconsin-Parkside
Financial Aid Amount Received
$7,069 (42.85% of tuition)
Percent of Financial Aid Received
50% of 3,236 students
1,618 undergraduate students (50% of all students) have received grants, scholarships, and/or federal student loans at University of Wisconsin-Parkside. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Wisconsin.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,069 and the average loan amount is $6,160. The average financial aid amount is 42.85% of tuition & fees based on out-of-state rate (tuition & fees: $16,497).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,618 | 50% | $11,436,858 | $7,069 |
Pell Grants | 1,107 | 34% | $5,376,222 | $4,857 |
Federal Students Loans | 1,214 | 38% | $7,478,571 | $6,160 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 277 students have received one or more types of financial aid at University of Wisconsin-Parkside.
The average amount of federal, state, local or institutional grant aid is $6,523 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,678.
The following table shows the financial data by type of aid at University of Wisconsin-Parkside.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 314 | 73% | - | - |
Grant or scholarship aid | 277 | 65% | $1,807,004 | $6,523 |
Federal Grants | 181 | 42% | $960,041 | $5,304 |
Pell Grants | 167 | 39% | $867,143 | $5,192 |
Other Federal Grants | 117 | 27% | $92,898 | $794 |
State/Local Grants | 164 | 38% | $462,005 | $2,817 |
Institutional Grants | 151 | 35% | $384,958 | $2,549 |
Student Loans | 164 | 38% | $931,151 | $5,678 |
Federal Student Loans | 160 | 37% | $740,704 | $4,629 |
Other Student Loans | 17 | 4% | $190,447 | $11,203 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Wisconsin-Parkside.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,499,427 | $6,724 |
0 - $30,000 | 67 | 67 | $751,556 | $11,217 |
$30,001 - $48,000 | 48 | 47 | $463,634 | $9,659 |
$48,001 - $75,000 | 34 | 32 | $207,323 | $6,098 |
$75,001 - $110,000 | 32 | 17 | $58,463 | $1,827 |
$110,001 - more | 42 | 10 | $18,451 | $439 |
Paid Tuition Rates by Residency
At University of Wisconsin-Parkside, for the first-time/full-time students, 367 students have paid in-state rate of tuition and 61 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 367 |
Out-of-State Rate | 61 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Wisconsin-Parkside, 90 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 27 students live off-campus. In addition, 88 students live with their family.
# of Students | |
---|---|
Living On-Campus | 90 |
Living Off-Campus | 27 |
Living with Family | 88 |
Un-known | 2 |