Financial Aid at South Carolina-Lancaster
Financial Aid Amount Received
$3,189 (17.49% of tuition)
Percent of Financial Aid Received
83% of 1,772 students
1,471 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at University of South Carolina-Lancaster. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in South Carolina.
Compared to similar schools in rankings such as University of South Carolina-Sumter and University of South Carolina-Union, the percentage of students who received financial aid is average (the average of the schools is 88.50%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $3,189 and the average loan amount is $5,390. The average financial aid amount is 17.49% of tuition & fees based on out-of-state rate (tuition & fees: $18,238).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,471 | 83% | $4,690,580 | $3,189 |
Pell Grants | 252 | 14% | $1,334,656 | $5,296 |
Federal Students Loans | 253 | 14% | $1,363,682 | $5,390 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 303 students have received one or more types of financial aid at University of South Carolina-Lancaster.
The average amount of federal, state, local or institutional grant aid is $7,422 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,968.
The following table shows the financial data by type of aid at University of South Carolina-Lancaster.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 306 | 92% | - | - |
Grant or scholarship aid | 303 | 91% | $2,248,800 | $7,422 |
Federal Grants | 121 | 36% | $676,444 | $5,590 |
Pell Grants | 121 | 36% | $660,560 | $5,459 |
Other Federal Grants | 16 | 5% | $15,884 | $993 |
State/Local Grants | 281 | 84% | $1,367,792 | $4,868 |
Institutional Grants | 141 | 42% | $204,564 | $1,451 |
Student Loans | 123 | 37% | $734,060 | $5,968 |
Federal Student Loans | 118 | 35% | $579,524 | $4,911 |
Other Student Loans | 12 | 4% | $154,536 | $12,878 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of South Carolina-Lancaster.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,650,356 | $8,732 |
0 - $30,000 | 58 | 58 | $694,623 | $11,976 |
$30,001 - $48,000 | 39 | 39 | $448,245 | $11,493 |
$48,001 - $75,000 | 35 | 35 | $228,443 | $6,527 |
$75,001 - $110,000 | 18 | 17 | $90,635 | $5,035 |
$110,001 - more | 39 | 39 | $188,410 | $4,831 |
Paid Tuition Rates by Residency
At University of South Carolina-Lancaster, for the first-time/full-time students, 323 students have paid in-state rate of tuition and 11 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 323 |
Out-of-State Rate | 11 |
Un-known | 0 |