Financial Aid at Pitt-Johnstown
Financial Aid Amount Received
$10,163 (38.32% of tuition)
Percent of Financial Aid Received
98% of 2,043 students
2,005 undergraduate students (98% of all students) have received grants, scholarships, and/or federal student loans at University of Pittsburgh-Johnstown. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,163 and the average loan amount is $6,151. The average financial aid amount is 38.32% of tuition & fees based on out-of-state rate (tuition & fees: $26,520).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 2,005 | 98% | $20,376,017 | $10,163 |
Pell Grants | 595 | 29% | $2,863,848 | $4,813 |
Federal Students Loans | 1,242 | 61% | $7,639,557 | $6,151 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 504 students have received one or more types of financial aid at University of Pittsburgh-Johnstown.
The average amount of federal, state, local or institutional grant aid is $10,886 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,417.
The following table shows the financial data by type of aid at University of Pittsburgh-Johnstown.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 504 | 97% | - | - |
Grant or scholarship aid | 504 | 97% | $5,486,519 | $10,886 |
Federal Grants | 477 | 92% | $1,028,507 | $2,156 |
Pell Grants | 165 | 32% | $782,513 | $4,743 |
Other Federal Grants | 472 | 91% | $245,994 | $521 |
State/Local Grants | 160 | 31% | $727,150 | $4,545 |
Institutional Grants | 457 | 88% | $3,730,862 | $8,164 |
Student Loans | 309 | 60% | $2,600,777 | $8,417 |
Federal Student Loans | 304 | 59% | $1,590,370 | $5,231 |
Other Student Loans | 76 | 15% | $1,010,407 | $13,295 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Pittsburgh-Johnstown.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $3,122,650 | $9,549 |
0 - $30,000 | 46 | 46 | $849,632 | $18,470 |
$30,001 - $48,000 | 36 | 35 | $570,932 | $15,859 |
$48,001 - $75,000 | 70 | 70 | $759,899 | $10,856 |
$75,001 - $110,000 | 62 | 53 | $381,616 | $6,155 |
$110,001 - more | 113 | 100 | $560,571 | $4,961 |
Paid Tuition Rates by Residency
At University of Pittsburgh-Johnstown, for the first-time/full-time students, 443 students have paid in-state rate of tuition and 74 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 443 |
Out-of-State Rate | 74 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Pittsburgh-Johnstown, 260 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 23 students live off-campus. In addition, 94 students live with their family.
# of Students | |
---|---|
Living On-Campus | 260 |
Living Off-Campus | 23 |
Living with Family | 94 |
Un-known | 27 |