Financial Aid at Pitt-Johnstown
Financial Aid Amount Received
$10,300 (38.84% of tuition)
Percent of Financial Aid Received
94% of 2,043 students
1,986 undergraduate students (94% of all students) have received grants, scholarships, and/or federal student loans at University of Pittsburgh-Johnstown. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,300 and the average loan amount is $6,226. The average financial aid amount is 38.84% of tuition & fees based on out-of-state rate (tuition & fees: $26,520).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,986 | 94% | $20,456,602 | $10,300 |
Pell Grants | 624 | 29% | $2,888,525 | $4,629 |
Federal Students Loans | 1,294 | 61% | $8,055,803 | $6,226 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 451 students have received one or more types of financial aid at University of Pittsburgh-Johnstown.
The average amount of federal, state, local or institutional grant aid is $11,150 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,262.
The following table shows the financial data by type of aid at University of Pittsburgh-Johnstown.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 451 | 97% | - | - |
Grant or scholarship aid | 451 | 97% | $5,028,715 | $11,150 |
Federal Grants | 418 | 90% | $1,268,001 | $3,033 |
Pell Grants | 158 | 34% | $744,676 | $4,713 |
Other Federal Grants | 417 | 90% | $523,325 | $1,255 |
State/Local Grants | 114 | 25% | $469,242 | $4,116 |
Institutional Grants | 422 | 91% | $3,291,472 | $7,800 |
Student Loans | 288 | 62% | $2,379,399 | $8,262 |
Federal Student Loans | 281 | 60% | $1,465,737 | $5,216 |
Other Student Loans | 78 | 17% | $913,662 | $11,714 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Pittsburgh-Johnstown.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,986,851 | $9,793 |
0 - $30,000 | 60 | 60 | $1,042,398 | $17,373 |
$30,001 - $48,000 | 41 | 41 | $670,141 | $16,345 |
$48,001 - $75,000 | 46 | 45 | $501,086 | $10,893 |
$75,001 - $110,000 | 54 | 50 | $333,888 | $6,183 |
$110,001 - more | 104 | 90 | $439,338 | $4,224 |
Paid Tuition Rates by Residency
At University of Pittsburgh-Johnstown, for the first-time/full-time students, 413 students have paid in-state rate of tuition and 52 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 413 |
Out-of-State Rate | 52 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Pittsburgh-Johnstown, 241 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 20 students live off-campus. In addition, 89 students live with their family.
# of Students | |
---|---|
Living On-Campus | 241 |
Living Off-Campus | 20 |
Living with Family | 89 |
Un-known | 26 |