Financial Aid at Pitt-Bradford
Financial Aid Amount Received
$13,620 (51.41% of tuition)
Percent of Financial Aid Received
96% of 1,074 students
1,113 undergraduate students (96% of all students) have received grants, scholarships, and/or federal student loans at University of Pittsburgh-Bradford. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Central Penn College and Grove City College, the percentage of students who received financial aid is higher (the average of the schools is 81.75%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $13,620 and the average loan amount is $6,238. The average financial aid amount is 51.41% of tuition & fees based on out-of-state rate (tuition & fees: $26,494).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 1,113 | 96% | $15,158,760 | $13,620 |
Pell Grants | 531 | 46% | $2,576,511 | $4,852 |
Federal Students Loans | 816 | 70% | $5,089,816 | $6,238 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 302 students have received one or more types of financial aid at University of Pittsburgh-Bradford.
The average amount of federal, state, local or institutional grant aid is $13,470 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,307.
The following table shows the financial data by type of aid at University of Pittsburgh-Bradford.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 302 | 97% | - | - |
Grant or scholarship aid | 302 | 97% | $4,068,015 | $13,470 |
Federal Grants | 288 | 93% | $1,094,702 | $3,801 |
Pell Grants | 137 | 44% | $717,580 | $5,238 |
Other Federal Grants | 286 | 92% | $377,122 | $1,319 |
State/Local Grants | 90 | 29% | $390,433 | $4,338 |
Institutional Grants | 277 | 89% | $2,582,880 | $9,324 |
Student Loans | 224 | 72% | $1,860,656 | $8,307 |
Federal Student Loans | 219 | 71% | $1,160,932 | $5,301 |
Other Student Loans | 52 | 17% | $699,724 | $13,456 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Pittsburgh-Bradford.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $2,039,836 | $11,396 |
0 - $30,000 | 48 | 48 | $843,850 | $17,580 |
$30,001 - $48,000 | 27 | 27 | $459,877 | $17,032 |
$48,001 - $75,000 | 31 | 28 | $338,538 | $10,921 |
$75,001 - $110,000 | 27 | 24 | $192,065 | $7,114 |
$110,001 - more | 46 | 36 | $205,506 | $4,468 |
Paid Tuition Rates by Residency
At University of Pittsburgh-Bradford, for the first-time/full-time students, 215 students have paid in-state rate of tuition and 95 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 215 |
Out-of-State Rate | 95 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Pittsburgh-Bradford, 147 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 11 students live off-campus. In addition, 28 students live with their family.
# of Students | |
---|---|
Living On-Campus | 147 |
Living Off-Campus | 11 |
Living with Family | 28 |
Un-known | 6 |