Financial Aid at UMass Dartmouth
Financial Aid Amount Received
$9,982 (31.44% of tuition)
Percent of Financial Aid Received
83% of 5,517 students
4,575 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at University of Massachusetts-Dartmouth. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Massachusetts.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,982 and the average loan amount is $6,453. The average financial aid amount is 31.44% of tuition & fees based on out-of-state rate (tuition & fees: $31,750).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 4,575 | 83% | $45,665,531 | $9,982 |
Pell Grants | 1,966 | 36% | $9,649,989 | $4,908 |
Federal Students Loans | 3,630 | 66% | $23,423,192 | $6,453 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,243 students have received one or more types of financial aid at University of Massachusetts-Dartmouth.
The average amount of federal, state, local or institutional grant aid is $10,728 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,592.
The following table shows the financial data by type of aid at University of Massachusetts-Dartmouth.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 1,264 | 97% | - | - |
Grant or scholarship aid | 1,243 | 96% | $13,335,314 | $10,728 |
Federal Grants | 768 | 59% | $3,277,531 | $4,268 |
Pell Grants | 585 | 45% | $2,881,383 | $4,925 |
Other Federal Grants | 594 | 46% | $396,148 | $667 |
State/Local Grants | 699 | 54% | $2,367,863 | $3,388 |
Institutional Grants | 1,193 | 92% | $7,689,920 | $6,446 |
Student Loans | 1,019 | 78% | $7,736,211 | $7,592 |
Federal Student Loans | 1,005 | 77% | $5,178,966 | $5,153 |
Other Student Loans | 182 | 14% | $2,557,245 | $14,051 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Massachusetts-Dartmouth.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $10,363,346 | $11,072 |
0 - $30,000 | 200 | 199 | $3,511,062 | $17,555 |
$30,001 - $48,000 | 146 | 146 | $2,265,373 | $15,516 |
$48,001 - $75,000 | 191 | 190 | $2,417,120 | $12,655 |
$75,001 - $110,000 | 134 | 128 | $928,543 | $6,929 |
$110,001 - more | 265 | 239 | $1,241,248 | $4,684 |
Paid Tuition Rates by Residency
At University of Massachusetts-Dartmouth, for the first-time/full-time students, 1,114 students have paid in-state rate of tuition and 186 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,114 |
Out-of-State Rate | 186 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Massachusetts-Dartmouth, 752 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 73 students live off-campus. In addition, 199 students live with their family.
# of Students | |
---|---|
Living On-Campus | 752 |
Living Off-Campus | 73 |
Living with Family | 199 |
Un-known | 28 |