Financial Aid at Massachusetts-Boston
Financial Aid Amount Received
$8,917 (23.99% of tuition)
Percent of Financial Aid Received
98% of 12,221 students
11,998 undergraduate students (98% of all students) have received grants, scholarships, and/or federal student loans at University of Massachusetts-Boston. The percentage of students who received financial aid extremely higher compared to Public, 4-Years Colleges in Massachusetts.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,917 and the average loan amount is $6,644. The average financial aid amount is 23.99% of tuition & fees based on out-of-state rate (tuition & fees: $37,171).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 11,998 | 98% | $106,986,496 | $8,917 |
Pell Grants | 5,212 | 42% | $24,976,994 | $4,792 |
Federal Students Loans | 6,336 | 52% | $42,098,999 | $6,644 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,149 students have received one or more types of financial aid at University of Massachusetts-Boston.
The average amount of federal, state, local or institutional grant aid is $11,104 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,746.
The following table shows the financial data by type of aid at University of Massachusetts-Boston.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,153 | 99% | - | - |
Grant or scholarship aid | 2,149 | 99% | $23,862,413 | $11,104 |
Federal Grants | 1,925 | 88% | $6,176,293 | $3,208 |
Pell Grants | 1,147 | 53% | $5,622,627 | $4,902 |
Other Federal Grants | 778 | 36% | $553,666 | $712 |
State/Local Grants | 1,064 | 49% | $2,575,866 | $2,421 |
Institutional Grants | 1,863 | 85% | $15,110,254 | $8,111 |
Student Loans | 1,314 | 60% | $8,864,425 | $6,746 |
Federal Student Loans | 1,299 | 60% | $6,390,570 | $4,920 |
Other Student Loans | 164 | 8% | $2,473,855 | $15,084 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Massachusetts-Boston.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $17,283,532 | $11,304 |
0 - $30,000 | 480 | 480 | $7,602,787 | $15,839 |
$30,001 - $48,000 | 243 | 243 | $3,568,979 | $14,687 |
$48,001 - $75,000 | 295 | 293 | $3,545,860 | $12,020 |
$75,001 - $110,000 | 196 | 181 | $1,215,062 | $6,199 |
$110,001 - more | 315 | 224 | $1,350,844 | $4,288 |
Paid Tuition Rates by Residency
At University of Massachusetts-Boston, for the first-time/full-time students, 1,794 students have paid in-state rate of tuition and 385 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 1,794 |
Out-of-State Rate | 385 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Massachusetts-Boston, 791 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 189 students live off-campus. In addition, 591 students live with their family.
# of Students | |
---|---|
Living On-Campus | 791 |
Living Off-Campus | 189 |
Living with Family | 591 |
Un-known | 34 |