Financial Aid at Houston
Financial Aid Amount Received
$8,853 (39.89% of tuition)
Percent of Financial Aid Received
62% of 37,943 students
23,525 undergraduate students (62% of all students) have received grants, scholarships, and/or federal student loans at University of Houston. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Texas.
Compared to similar schools in rankings such as North Carolina State University at Raleigh and Purdue University-Main Campus, the percentage of students who received financial aid is higher (the average of the schools is 69.40%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,853 and the average loan amount is $6,396. The average financial aid amount is 39.89% of tuition & fees based on out-of-state rate (tuition & fees: $22,191).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 23,525 | 62% | $208,275,756 | $8,853 |
Pell Grants | 15,513 | 41% | $79,464,264 | $5,122 |
Federal Students Loans | 12,102 | 32% | $77,407,394 | $6,396 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 3,769 students have received one or more types of financial aid at University of Houston.
The average amount of federal, state, local or institutional grant aid is $11,551 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,803.
The following table shows the financial data by type of aid at University of Houston.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 4,144 | 81% | - | - |
Grant or scholarship aid | 3,769 | 74% | $43,536,434 | $11,551 |
Federal Grants | 2,320 | 45% | $13,939,906 | $6,009 |
Pell Grants | 2,317 | 45% | $13,293,720 | $5,737 |
Other Federal Grants | 333 | 7% | $646,186 | $1,940 |
State/Local Grants | 1,899 | 37% | $14,513,952 | $7,643 |
Institutional Grants | 2,872 | 56% | $15,082,576 | $5,252 |
Student Loans | 1,820 | 36% | $12,382,299 | $6,803 |
Federal Student Loans | 1,777 | 35% | $8,833,019 | $4,971 |
Other Student Loans | 237 | 5% | $3,549,280 | $14,976 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Houston.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $34,471,147 | $11,203 |
0 - $30,000 | 1,027 | 1,027 | $15,127,039 | $14,729 |
$30,001 - $48,000 | 664 | 663 | $9,539,286 | $14,366 |
$48,001 - $75,000 | 557 | 540 | $6,930,689 | $12,443 |
$75,001 - $110,000 | 326 | 252 | $1,824,583 | $5,597 |
$110,001 - more | 503 | 237 | $1,049,550 | $2,087 |
Paid Tuition Rates by Residency
At University of Houston, for the first-time/full-time students, 4,736 students have paid in-state rate of tuition and 366 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 4,736 |
Out-of-State Rate | 366 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At University of Houston, 1,805 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 1,171 students live off-campus. In addition, 386 students live with their family.
# of Students | |
---|---|
Living On-Campus | 1,805 |
Living Off-Campus | 1,171 |
Living with Family | 386 |
Un-known | 175 |