Financial Aid at Connecticut-Avery Point
Financial Aid Amount Received
$12,197 (30.39% of tuition)
Percent of Financial Aid Received
57% of 493 students
281 undergraduate students (57% of all students) have received grants, scholarships, and/or federal student loans at University of Connecticut-Avery Point. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Connecticut.
Compared to similar schools in rankings such as Cortiva Institute and Porter & Chester Institute of Hamden, the percentage of students who received financial aid is higher (the average of the schools is 63.88%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $12,197 and the average loan amount is $5,716. The average financial aid amount is 30.39% of tuition & fees based on out-of-state rate (tuition & fees: $40,130).
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 281 | 57% | $3,427,279 | $12,197 |
Pell Grants | 169 | 34% | $915,812 | $5,419 |
Federal Students Loans | 175 | 35% | $1,000,319 | $5,716 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 103 students have received one or more types of financial aid at University of Connecticut-Avery Point.
The average amount of federal, state, local or institutional grant aid is $12,771 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,057.
The following table shows the financial data by type of aid at University of Connecticut-Avery Point.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 132 | 74% | - | - |
Grant or scholarship aid | 103 | 58% | $1,315,423 | $12,771 |
Federal Grants | 66 | 37% | $360,189 | $5,457 |
Pell Grants | 66 | 37% | $352,266 | $5,337 |
Other Federal Grants | 2 | 1% | $7,923 | $3,962 |
State/Local Grants | 30 | 17% | $132,000 | $4,400 |
Institutional Grants | 99 | 55% | $823,234 | $8,315 |
Student Loans | 71 | 40% | $501,055 | $7,057 |
Federal Student Loans | 70 | 39% | $329,113 | $4,702 |
Other Student Loans | 11 | 6% | $171,942 | $15,631 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Connecticut-Avery Point.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $1,131,069 | $10,099 |
0 - $30,000 | 26 | 26 | $436,357 | $16,783 |
$30,001 - $48,000 | 25 | 25 | $365,243 | $14,610 |
$48,001 - $75,000 | 18 | 18 | $227,066 | $12,615 |
$75,001 - $110,000 | 10 | 10 | $78,425 | $7,843 |
$110,001 - more | 33 | 6 | $23,978 | $727 |
Paid Tuition Rates by Residency
At University of Connecticut-Avery Point, for the first-time/full-time students, 173 students have paid in-state rate of tuition and 5 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 173 |
Out-of-State Rate | 5 |
Un-known | 1 |